18 decks in Atraxa, Grand Unifier - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-05-02 | PARAGON GAMING May 2nd CEDH 3k | 3rd | Joshua Price | view ↗ |
| 2026-05-16 | Black Sun Games – Western Maryland cEDH Showdown 2 | 1st | Moishe Schwarz | view ↗ |
| 2026-06-13 | CCS $20,000 cEDH Invitational Qualifier #2 | 8th | Jaron [Game Shack Cafe] | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 21st | Will Hanisch | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | THE ROYAL RUMBLE: THE SECOND SHOWDOWN CEDH 20K!!! | 5th | Nathan Preville | view ↗ |
| 2026-02-07 | The Gathering Place's Monthly CEDH Dual Land Tourney | 1st | Noah Davison | view ↗ |
| 2026-02-07 | February 7th CEDH WIN A DUAL LAND TOURNAMENT | 3rd | Joshua Price | view ↗ |
| 2026-02-21 | Mulligan's Championship Series - February 5K | 8th | Max B [UNCS] | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-10 | January 10th CEDH 3k+ | 1st | Joshua Price | view ↗ |
| 2026-06-13 |
| Open House: cEDH @ The Gathering House, Edison |
| 2nd |
| Brandon [Nest] |
| view ↗ |
| 2026-02-21 | Riftgate Rumble 2 | 1st | Super Evil Mega Xander [SALT] | view ↗ |