49 decks in Etali, Primal Conqueror // Etali, Primal Sickness - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-06-27 | Commandercon | 2nd | Abitante delle Paludi | view ↗ |
| 2026-06-27 | The Fish Bowl 7 | 32nd | Jason Evans | view ↗ |
| 2026-07-18 | 5k+ cEDH Event, Gaea's Cradle, Mox Diamond, Lion's Eye, Trunda, Chrome Mox | 2nd | Justin Shields | view ↗ |
| 2026-08-01 | CEDH Monthly Dual Land Tournament - August | 1st | Ephraim Svetcov | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-03-14 | Commander Invitational Qualifier - 5C Gaming | 1st | Mason Hagemaster | view ↗ |
| 2026-03-21 | Commander Invitational Qualifier - TCGCon | 3rd | Samuel Key | view ↗ |
| 2026-03-28 | The Atrium | 13th | Aidan Povlsen | view ↗ |
| 2026-03-28 | OCC Masterpiece Series 1k+ | 2nd | Bruno Gino-Griffiths | view ↗ |
| 2026-04-11 |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | Final Circuito Nacional 2025 | 4th | Mendi | view ↗ |
| 2026-01-25 | Satricum Arena | 2nd | Andrea Piacentini | view ↗ |
| 2026-01-31 | Commander Invitational Qualifier - Final Fortune Gaming | 1st | Samuel Darden | view ↗ |
| 2026-02-21 | cEDH European qualifier 21st February @game corner bristol (read event information) | 4th | Tom Christopher | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-22 | RoadToMunich - cEDH European Championship 2025 | 31st | Leonardo Vernazza [RCS] | view ↗ |
| 2025-11-23 | Redemption Event European cEDH Championship 2025 | 12th | Kristijan Kondic | view ↗ |
| 2025-11-29 | Frenzy at the Falls - t/cEDH $15k-$25,000 | 9th | (Kevin)Tacobellpiglet | view ↗ |
| 2025-12-06 | Space Coast Treasures $3k CEDH Tournament | 3rd | Andre Wright | view ↗ |
| Commandergeddon 10: brought to you by Jene's MTG & Irresistible Force |
| 12th |
| Riley M (TapandYap) |
| view ↗ |
| 2026-06-13 | YGG: CEDH Commander Tournament for a Lion's Eye Diamond | 4th | Elzeha | view ↗ |
| 2026-06-13 | 757 CEDH Tournament: Second Main Phase | 2nd | Samuel Darden | view ↗ |
| Draw Lake City |
| 4th |
| John Reynolds |
| view ↗ |
| 2026-02-21 |
| Battle for Tower - cEDH Tournament |
| 1st |
| Drew Dugan [BTB] |
| view ↗ |
| 2026-02-28 | Valencia cEDH Open Tournament 2026 | 15th | [PKT] David Naya | view ↗ |
| 2026-02-28 | Valencia cEDH Open Tournament 2026 | 17th | [ML'A] Edgaar5 | view ↗ |
| 2026-02-28 | Liga SYSTEMA enero 2026 | 1st | sergio letelier | view ↗ |
| 2025-12-06 |
| YGG: CEDH Commander Tournament for a Lion's Eye Diamond (MP) |
| 1st |
| Elzeha |
| view ↗ |
| 2025-12-06 | Asgard Monthly CEDH Tournament - December 2025 | 2nd | Emma Robins | view ↗ |
| 2025-12-07 | Flock & Awe: Battle for the Cawmand Zone: 2 | 1st | Samuel Darden | view ↗ |
| 2025-12-13 | TM Circuit Act 9: Invigorating Encore | 8th | Kenri Ang | view ↗ |
| 2026-01-03 | cEDH "Gaea's Cradle" Tournament | 2nd | James Scifres | view ↗ |
| 2026-01-10 | Stack Never Lies CEDH: Blast from the past | 3rd | Dylan Foxworth | view ↗ |
| 2026-01-18 | Forest Fought! Redemption Event | 4th | Samuel Darden | view ↗ |
| LA GIOSTRA DEL REGNO ATTO ⅠⅠ: LA SFILATA DEI CAMPIONI (Ⅰ) |
| 3rd |
| Stefano Samuel argenti |
| view ↗ |
| 2025-10-18 | No Tricks CEDH | 1st | Jonathon Burbie | view ↗ |
| 2025-10-25 | The Fishbowl 6 | 2nd | Ban Rhystic Study (Julian S) | view ↗ |
| 2025-10-25 | The Fishbowl 6 | 24th | Aidan Povlsen | view ↗ |
| 2025-11-02 | Crypts and Salsa $3K | 2nd | Edith Allgood (Misplay) | view ↗ |
| 2025-11-16 | Cardart Monthly: Avatar Win a Collector Box | 1st | Ban Rhystic Study (Julian S) | view ↗ |
| 2025-11-16 | AP9: Yapp to the Future | 3rd | Aleksa | view ↗ |