30 decks in Etali, Primal Conqueror // Etali, Primal Sickness - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-09-19 | Gem State CEDH: Anime ID | 2nd | Thomas Hines | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | Final Circuito Nacional 2025 | 4th | Mendi | view ↗ |
| 2026-01-25 | Satricum Arena | 2nd | Andrea Piacentini | view ↗ |
| 2026-01-31 | cEDH Euros Qualifier - Taunton January 31st | 4th | Kit Mannix | view ↗ |
| 2026-01-31 | Commander Invitational Qualifier - Final Fortune Gaming | 1st | Samuel Darden | view ↗ |
| 2026-02-07 |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-21 | LCQ for the cEDH European Championship | 15th | Nathan Atwood (already qualified) | view ↗ |
| 2025-11-22 | RoadToMunich - cEDH European Championship 2025 | 20th | Danny Wutini Longfield | view ↗ |
| 2025-12-06 | YGG: CEDH Commander Tournament for a Lion's Eye Diamond (MP) | 1st | Elzeha | view ↗ |
| 2025-12-27 | SCT x Tempest 02 | 2nd | [DKM]Benzas | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-09-27 | 3º Torneo 2025 cEDH GOLEM | 2nd | Sergio Menoyo Bonilla | view ↗ |
| 2025-10-04 | Commander BarCEDHlona Octubre 2025 | 3rd | [ML'A] Edgaar5 | view ↗ |
| 2025-10-11 | Landfall 3er clasificatorio al nacional de cEDH | 1st | sergio letelier | view ↗ |
| 2025-10-18 | No Tricks CEDH | 1st | Jonathon Burbie | view ↗ |
| 2025-10-25 |
| 1. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany |
| 2nd |
| Guus Bazelmans |
| view ↗ |
| 2026-02-28 | Valencia cEDH Open Tournament 2026 | 17th | [ML'A] Edgaar5 | view ↗ |
| 2026-02-28 | Liga SYSTEMA enero 2026 | 1st | sergio letelier | view ↗ |
| 2026-01-18 |
| Forest Fought! Redemption Event |
| 4th |
| Samuel Darden |
| view ↗ |
| The Fishbowl 6 |
| 24th |
| Aidan Povlsen |
| view ↗ |
| 2025-11-02 | Crypts and Salsa $3K | 2nd | Edith Allgood (Misplay) | view ↗ |
| 2025-11-08 | Real Estate Class | 1st | Kayla Kiley | view ↗ |