11 decks in Kinnan, Bonder Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-29 | Summer Sizzler 5k CEDH event | 3rd | Robert R | Build 1 | view ↗ |
| 2026-08-29 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 7 | 4th | Sam Valley | Build 1 | view ↗ |
| 2026-08-29 | Blast Off Gaming $3k Dual Dash cEDH Tournament! | 1st | Matthew Swaney [Monolith] | Build 1 | view ↗ |
| 2026-09-27 | CEDH for a Tropical Island & More! | 1st | Jimmy Malkowski | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-07-19 | NJcEDH Presents: SINKHOLE 2 | 6th | Robert R | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-25 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 2 | 3rd | Matthew Swaney [Monolith] | Build 1 | view ↗ |
| 2026-05-23 | 6.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 2nd | Tobias Barenberg [SNAP] | Build 1 | view ↗ |
| 2026-05-23 | Commander Invitational | 3rd | Matthew Swaney [Monolith] | Build 1 | view ↗ |
| 2026-06-13 | TQ1 Sweater Series Nr.1 (Qualifier cEDH Nationals Germany/ European Championship) | 1st | Tobias Barenberg [SNAP] | Build 1 |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-11 | Aether Valley cEDH 1k Tournament | 2nd | Robert R | Build 1 | view ↗ |
| view ↗ |
| 2026-06-13 | YGG: CEDH Commander Tournament for a Lion's Eye Diamond | 3rd | Matthew Swaney [Monolith] | Build 1 | view ↗ |