29 decks in Kinnan, Bonder Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-29 | Summer Sizzler 5k CEDH event | 3rd | Robert R | Build 1 | view ↗ |
| 2026-09-06 | September CEDH Tournament @ Arcanum! | 3rd | Brandon Lee | Build 1 | view ↗ |
| 2026-09-12 | cEDH UK Open - Benfest III | 11th | Jude Apcher | Build 1 | view ↗ |
| 2026-09-19 | The Family Jewelz: Cash on the Stack | 3rd | Jack Richard Matson | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | InStock Presents: Rumble in the Dungeon (Con)! CEDH $10k 2 day event! | 2nd | Jase Sanders | Build 1 | view ↗ |
| 2026-07-11 | Eternal Mania II - cEDH Saturday | 3rd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-07-11 | Pittsburgh 2026 - t/cEDH $10k-$25,000 | 10th | Dexter Idzikowski | Build 1 | view ↗ |
| 2026-07-18 | Mana Masters x Red Bull Summer 2026 | 4th | Zach - @zach_alters | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-25 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 2nd | Nathan Yoap | Build 1 | view ↗ |
| 2026-05-09 | cEDH @ Sit&Game 09.05.26 Top 10-Cut (Circuit-Event for Deutsche Meisterschaft) | 1st | Philip Jorzik | Build 1 | view ↗ |
| 2026-05-09 | MBG May 9th Mox Diamond Event | 1st | Dexter Idzikowski | Build 1 | view ↗ |
| 2026-05-23 | Cards 'n' Boards Commander Cup 2026 Nationals Qualifier | 2nd | Tino Kornitzky / Syreno [SNAP] | Build 1 |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-08 | Dawn: Before the Siege 1K | 1st | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-03-14 | 2. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | 3rd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-03-21 | Albuquerque $10k c/tEDH | 2nd | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-03-28 | Space Coast Treasures CEDH Tournament | 1st | Nicolas Johansmeyer | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-01-24 | 3.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 3rd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-01-31 | cEDH Euros Qualifier - Taunton January 31st | 3rd | Jude Apcher | Build 1 | view ↗ |
| 2026-02-21 | cEDH European qualifier 21st February @game corner bristol (read event information) | 1st | Jude Apcher | Build 1 | view ↗ |
| 2026-07-18 | Summer Classic 3 | 19th | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-07-19 | NJcEDH Presents: SINKHOLE 2 | 6th | Robert R | Build 1 | view ↗ |
| 2026-08-08 | TQ1 Sweater Series Nr.2 | 2nd | Tom Schweizer [SNAP] | Build 1 | view ↗ |
| view ↗ |
| 2026-05-23 | 6.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 3rd | Onur Coskun [OBST] #FreeGrisiB | Build 1 | view ↗ |
| 2026-06-06 | Mulligan Marathon 2 - cEDH Tournament Dresden (cEDH European Championship Qualifier) | 4th | Tomáš Příhoda | Build 1 | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 1st | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 2nd | Logan Doan // CriticalEDH | Build 1 | view ↗ |
| 2026-06-13 | MBG June 13th Mox Diamond Event | 1st | Dexter Idzikowski | Build 1 | view ↗ |
| 2026-04-11 | The Stock Up: a Charity cEDH Tournament | 2nd | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-04-11 | Aether Valley cEDH 1k Tournament | 2nd | Robert R | Build 1 | view ↗ |