22 decks in Kinnan, Bonder Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-10-04 | Mana Burn II - European cEDH Championship Qualifier | 2nd | Cristiano Ciotti | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-29 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 7 | 4th | Sam Valley | Build 1 | view ↗ |
| 2026-08-29 | Recycled Entertainment CEDH Tournament | 3rd | Alexander Cagle | Build 1 | view ↗ |
| 2026-09-06 | September CEDH Tournament @ Arcanum! | 3rd | Brandon Lee | Build 1 | view ↗ |
| 2026-09-12 | cEDH UK Open - Benfest III | 1st | Ryley Evans | Build 1 | view ↗ |
| 2026-09-20 | cEDH $1K Tournament | 4th | [BRC] Kobold | Build 1 | view ↗ |
| 2026-09-27 | CEDH for a Tropical Island & More! | 1st | Jimmy Malkowski | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Raccoon Rumble | European & National Qualifier | 1st | [069]Lucas Benninghoff | Build 1 | view ↗ |
| 2026-06-27 | The Fish Bowl 7 | 8th | (Sloppy) JoeDirt | Build 1 | view ↗ |
| 2026-07-11 | K-Town Beatdown #4 | 2nd | [069] Johannes Richter | Build 1 | view ↗ |
| 2026-07-18 | Mana Masters x Red Bull Summer 2026 | 3rd | Bennet | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-05-09 | cEDH @ Sit&Game 09.05.26 Top 10-Cut (Circuit-Event for Deutsche Meisterschaft) | 1st | Philip Jorzik | Build 1 | view ↗ |
| 2026-05-23 | Cards 'n' Boards Commander Cup 2026 Nationals Qualifier | 2nd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-05-23 | 6.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 3rd | Onur Coskun [OBST] #FreeGrisiB | Build 1 | view ↗ |
| 2026-06-06 | Mulligan Marathon 2 - cEDH Tournament Dresden (cEDH European Championship Qualifier) | 4th |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-01-24 | 3.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 3rd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-01-31 | cEDH Euros Qualifier - Taunton January 31st | 3rd | Jude Apcher | Build 1 | view ↗ |
| 2026-02-21 | cEDH European qualifier 21st February @game corner bristol (read event information) | 1st | Jude Apcher | Build 1 | view ↗ |
| 2026-07-18 | Mana Masters x Red Bull Summer 2026 | 4th | Zach - @zach_alters | Build 1 | view ↗ |
| Tomáš Příhoda |
| Build 1 |
| view ↗ |
| 2026-06-13 | MBG June 13th Mox Diamond Event | 1st | Dexter Idzikowski | Build 1 | view ↗ |