16 decks in Kinnan, Bonder Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Raccoon Rumble | European & National Qualifier | 1st | [069]Lucas Benninghoff | Build 1 | view ↗ |
| 2026-07-11 | K-Town Beatdown #4 | 2nd | [069] Johannes Richter | Build 1 | view ↗ |
| 2026-07-19 | NJcEDH Presents: SINKHOLE 2 | 6th | Robert R | Build 1 | view ↗ |
| 2026-07-31 | Liga SYSTEMA junio 2026 | 3rd | Jaiva Barrera | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-05-09 | cEDH @ Sit&Game 09.05.26 Top 10-Cut (Circuit-Event for Deutsche Meisterschaft) | 1st | Philip Jorzik | Build 1 | view ↗ |
| 2026-05-16 | The Quest for a Cause - $10k cEDH Charity Main Event | 24th | Marcus Hilliker | Build 1 | view ↗ |
| 2026-05-23 | Cards 'n' Boards Commander Cup 2026 Nationals Qualifier | 2nd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-05-23 | 6.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 3rd | Onur Coskun [OBST] #FreeGrisiB |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-14 | 2. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | 4th | Tobias Barenberg [SNAP] | Build 1 | view ↗ |
| 2026-03-21 | K-Town Beatdown #3 | 1st | Florian Schatz | Build 1 | view ↗ |
| 2026-03-21 | cEDH play for dual - Nexus | 1st | Juan Valencia | Build 1 | view ↗ |
| 2026-04-18 | DomsDay Fulda 2 - cEDH Tournament | 10th | [069]Lucas Benninghoff | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-01-24 | 3.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | 3rd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-01-31 | cEDH Euros Qualifier - Taunton January 31st | 3rd | Jude Apcher | Build 1 | view ↗ |
| 2026-02-21 | cEDH European qualifier 21st February @game corner bristol (read event information) | 1st | Jude Apcher | Build 1 | view ↗ |
| Build 1 |
| view ↗ |
| 2026-06-06 | Mulligan Marathon 2 - cEDH Tournament Dresden (cEDH European Championship Qualifier) | 4th | Tomáš Příhoda | Build 1 | view ↗ |