27 decks in Kinnan, Bonder Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-15 | Level 7 englewood Cedh 8/14 | 3rd | Purple jezuz 420 | Build 1 | view ↗ |
| 2026-08-29 | Capital District CEDH X | 3rd | Declan | Build 1 | view ↗ |
| 2026-08-29 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 7 | 4th | Sam Valley | Build 1 | view ↗ |
| 2026-08-29 | Blast Off Gaming $3k Dual Dash cEDH Tournament! | 1st | Matthew Swaney [Monolith] | Build 1 | view ↗ |
| 2026-08-29 | Nacional de CEDH 100K @ WolfCon 2026 |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | The Fish Bowl 7 | 8th | (Sloppy) JoeDirt | Build 1 | view ↗ |
| 2026-07-11 | Eternal Mania II - cEDH Saturday | 3rd | Tino Kornitzky / Syreno [SNAP] | Build 1 | view ↗ |
| 2026-07-11 | Pittsburgh 2026 - t/cEDH $10k-$25,000 | 10th | Dexter Idzikowski | Build 1 | view ↗ |
| 2026-07-11 | Tournament City Games CEDH 2K | 4th | Kelly McLendon | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2025-12-20 | Level 7 Games englewood Weekly 12/19 | 2nd | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 3rd |
| Carlos Perez Sanmiguel |
| Build 1 |
| view ↗ |
| 2026-09-05 | Sparkys Need for CEDH | Win an Ancient Tomb | 3rd | Brendon Smith | Build 1 | view ↗ |
| 2026-09-12 | cEDH UK Open - Benfest III | 1st | Ryley Evans | Build 1 | view ↗ |
| 2026-09-12 | cEDH UK Open - Benfest III | 11th | Jude Apcher | Build 1 | view ↗ |
| 2026-09-12 | Commander Invitational Qualifier - Riddle & Rune | 3rd | ZJ Mangum [Pinnacle] | Build 1 | view ↗ |
| 2026-09-19 | MidSeason cEDH PT - cEDH European Championship Invitational | 1st | Rodrigo Costa e Silva | Build 1 | view ↗ |
| 2026-09-19 | Clash at the Capital- Mana Mayhem! | 4th | Jaci Ganesh | Build 1 | view ↗ |
| 2026-09-19 | The Family Jewelz: Cash on the Stack | 3rd | Jack Richard Matson | Build 1 | view ↗ |
| 2026-07-18 | Mana Masters x Red Bull Summer 2026 | 3rd | Bennet | Build 1 | view ↗ |
| 2026-07-18 | Summer Classic 3 | 19th | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-07-26 | Storm Crow presents Flock and Awe 4 cEDH Tournament | 1st | Justin Buchoff | Build 1 | view ↗ |
| 2026-08-08 | TQ1 Sweater Series Nr.2 | 2nd | Tom Schweizer [SNAP] | Build 1 | view ↗ |