13 decks in Malcolm, Keen-Eyed Navigator / Tymna the Weaver - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-10-10 | Hellspawn Booster Box Tournament | 1st | Pedro Vidaurri [CUTZ] | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-09-06 | Mulligan Championship Series - September w/ Bayou Guaranteed Prizing | 3rd | Carmen Hazard | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-06-27 | NJcEDH Low-Stakes @ Red Seal Gaming (June 27th) | 2nd | Chris Skelton [BTFU] | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Team 6750: 2nd Quarter CEDH Tournament | 3rd | MLQ | view ↗ |
| 2026-05-02 | BigBird Events Swiss cEDH Tournament - Tussle For a Tundra | 2nd | Chris Skelton [BTFU] | view ↗ |
| 2026-05-10 | cEDH Wildgames Grand Opening! | 3rd | Unknown Player | view ↗ |
| 2026-05-16 | Strixhaven cEDH Summer! | 1st | Riley Powell | view ↗ |
| 2026-05-17 |
| WCG May 17th CEDH Event ($30/Full Proxy) |
| 4th |
| Paul Murrell [BYC] |
| view ↗ |
| 2026-05-24 | Land Go Expo - Nashville Hot! Redemption Event | 14th | Adella [504] | view ↗ |