27 decks in Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-10-04 | Trainer J's 100% Proxy Legal CEDH Tournament | 4th | Braedyn Omolo | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-08-15 | 100% Dual Land CEDH Tournament - VOLCANIC ISLAND! | 3rd | Braedyn Omolo | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-07-11 | Krypton Comics $2,600 Summer CEDH Championship | 3rd | Pete Bate | view ↗ |
| 2026-07-25 | Mana in the Bank 2: MELEE | 14th | Lily Drake [Monolith] | view ↗ |
| 2026-08-01 | Journey’s End Games - 2K CEDH Tournament | 3rd | Art Chanse [LARP] | view ↗ |
| 2026-08-08 | 2do Clasificatorio Nacional cEDH 2026 Iquique | 4th | Juan Carlos Oyarce Avalos | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-05-01 | La Competència | Brain Freeze | cEDH | | 3rd | Ivan Salfati | view ↗ |
| 2026-05-10 | LA GIOSTRA DEL REGNO ATTO III: LA BATTAGLIA DELLE CHIUSE (II) | 2nd | Scario24 | view ↗ |
| 2026-05-23 | Commander Invitational | 14th | Brandon glass | view ↗ |
| 2026-05-31 | Just Jam Force Pitch Force | 3rd | Bobby Greene | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-03-07 | Cedh | Tabernacle | DIAMOND Tournament | 32nd | Lily Drake [Monolith] | view ↗ |
| 2026-03-28 | Land, Go Presents: The Boil 2026 | 17th | Lily Drake [Monolith] | view ↗ |
| 2026-03-28 | From The Vault Anniversary 3: Mox Ruby | 14th | Owen Brown | view ↗ |
| 2026-04-18 | Misplay on the Lake | 31st | JoeyTwoAnkles | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-31 | TM Circuit Act 10: Puppet's Snare | 12th | Ophilia | view ↗ |
| 2026-01-31 | Mind Full Games: January's Monthly 1k Event | 1st | Jeremiah S.E. //SeaEDH | view ↗ |
| 2026-02-07 | 1. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | 4th | Zimmi [NMH] | view ↗ |
| 2026-02-28 | Valencia cEDH Open Tournament 2026 | 29th | [ML'A] Kik | view ↗ |
| 2026-06-13 |
| CCS $20,000 cEDH Invitational Qualifier #2 |
| 12th |
| Lily Drake [Monolith] |
| view ↗ |
| 2026-06-13 | "802cEDH presents: Hot Heels of Summer Part 2" | 4th | Chip Schneider | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 28th | Zabri Schotte | view ↗ |
| 2026-06-14 | SIEGE 10K REDEMPTION EVENT - AFTERMATH | 16th | JoeyTwoAnkles | view ↗ |
| 2026-06-20 | Monthly cEDH Tournament - Savannah | 4th | Christian tencza | view ↗ |