23 decks in Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-05-01 | La Competència | Brain Freeze | cEDH | | 3rd | Ivan Salfati | view ↗ |
| 2026-05-10 | LA GIOSTRA DEL REGNO ATTO III: LA BATTAGLIA DELLE CHIUSE (II) | 2nd | Scario24 | view ↗ |
| 2026-05-23 | Commander Invitational | 14th | Brandon glass | view ↗ |
| 2026-05-23 | Land, Go Open 10k cEDH Tournament | 32nd | Spencer Colling | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-31 | Mind Full Games: January's Monthly 1k Event | 1st | Jeremiah S.E. //SeaEDH | view ↗ |
| 2026-05-31 |
| Just Jam Force Pitch Force |
| 3rd |
| Bobby Greene |
| view ↗ |
| 2026-06-06 | Jeweled Lotus Lattenkamp 2026 | 11th | Christoph Lemke-Pensel | view ↗ |
| 2026-06-06 | Take the Crown - 03 - BFF | 2nd | Ryan Cohen [FRESH] | view ↗ |
| 2026-06-13 | "802cEDH presents: Hot Heels of Summer Part 2" | 4th | Chip Schneider | view ↗ |
| 2026-06-14 | SIEGE 10K REDEMPTION EVENT - AFTERMATH | 16th | JoeyTwoAnkles | view ↗ |