38 decks in Ral, Monsoon Mage // Ral, Leyline Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-21 | Pre-Breach the Bay 2 X Game Corner: Foil Onslaught Wooded Foothills | 4th | Kevin Wyatt | Build 1 | view ↗ |
| 2026-08-22 | Summer's ending, transmuting into Fall | 2nd | Andrew Chastain | Build 1 | view ↗ |
| 2026-08-29 | The Cookout 2026 | 9th | maya rader [pinnacle] | Build 1 | view ↗ |
| 2026-08-29 | Potomac Mills MTG CEDH Commander Tournament | 1st | Franco Escobar | Build 1 | view ↗ |
| 2026-09-19 | CEDH Aplec | 1st |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Gem State CEDH: The Verdant Vault (GSGC) | 1st | Sean Burns | Build 1 | view ↗ |
| 2026-06-27 | Game Corner Monthly June: Signed Arabian Nights City of Brass | 2nd | Joseph Jensen | Build 1 | view ↗ |
| 2026-07-04 | Commander Invitational Qualifier - Gamer Geeks | 3rd | maya rader [pinnacle] | Build 1 | view ↗ |
| 2026-07-11 | Summer Cedh by Hamelin Games Mataró | 1st | Mandingo Magnus | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-25 | Atlantic City TCG Show cEDH $1.5K | 4th | Jake McMillan [BAD] | Build 1 | view ↗ |
| 2026-05-02 | Field of Dreams 2 - Cash Payout to Top Cut | 2nd | Matt McCleary | Build 1 | view ↗ |
| 2026-05-02 | PARAGON GAMING May 2nd CEDH 3k | 1st | Peter Cepynsky | Build 1 | view ↗ |
| 2026-05-17 | The Side Quest - cEDH Redemption Event (Sunday)! | 4th | Jack | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-21 | Gem State CEDH: Spring Sea-EDH 3/21 | 3rd | Jonathan C Hill | Build 1 | view ↗ |
| 2026-03-28 | 1er Clasificatorio Nacional cEDH 2026 Sede La Serena | 4th | Matias Caicedo [R] | Build 1 | view ↗ |
| 2026-04-12 | CEDH FOR GAEA'S CRADLE, VOLCANIC ISLAND, BAYOU, & ORGINAL FOIL RHYSTIC STUDY !!!!! | 3rd | PJ Lutteringer | Build 1 | view ↗ |
| Guillem Giralt |
| Build 1 |
| view ↗ |
| 2026-09-19 | The Family Jewelz: Cash on the Stack | 4th | Jared Simonsen | Build 1 | view ↗ |
| 2026-07-11 | Summer Cedh by Hamelin Games Mataró | 4th | Ernesto SC | Build 1 | view ↗ |
| 2026-07-11 | CEDH | Lion's Eye Diamond | Silver Event | 3rd | Henry Plitt | Build 1 | view ↗ |
| 2026-07-18 | MCL Shuffle n Cut 48-Open - CEDH Melbourne July 2026 | 2nd | Maybe Max | Build 1 | view ↗ |
| 2026-07-18 | Summer Classic 3 | 3rd | Bun (Level 7) | Build 1 | view ↗ |
| 2026-07-25 | Seasonal Slam 4 | 4th | Topp | Build 1 | view ↗ |
| 2026-07-26 | La Competència | Urza's Hot Tub | cEDH European Championship Qualifier | 3rd | Xavi Lopez | Build 1 | view ↗ |
| 2026-05-17 | The Side Quest - cEDH Redemption Event (Sunday)! | 10th | Zach Adler 🥨🍿🍪 Bite Sized MTG | Build 1 | view ↗ |
| 2026-05-23 | Underground Sea cEDH OPEN - The Hollow Archive | 3rd | Eduardo IL[ARC] | Build 1 | view ↗ |
| 2026-05-30 | Magic hard to play | 1st | Irain | Build 1 | view ↗ |
| 2026-05-31 | May CEDH Tournament (Badlands Door Prize) | 4th | Joseph Hynes [SOCC] | Build 1 | view ↗ |
| 2026-06-06 | Punt City 5 | 11th | blakey623 | Build 1 | view ↗ |
| 2026-06-06 | TGL June Bracket 5 CEDH Commander Tournament | 1st | maya rader [pinnacle] | Build 1 | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 3rd | Bun (Level 7) | Build 1 | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 32nd | Daniel Rosales Giron [SQR] | Build 1 | view ↗ |