21 decks in Ral, Monsoon Mage // Ral, Leyline Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Gem State CEDH: The Verdant Vault (GSGC) | 1st | Sean Burns | Build 1 | view ↗ |
| 2026-06-27 | Game Corner Monthly June: Signed Arabian Nights City of Brass | 2nd | Joseph Jensen | Build 1 | view ↗ |
| 2026-07-11 | CEDH | Lion's Eye Diamond | Silver Event | 3rd | Henry Plitt | Build 1 | view ↗ |
| 2026-07-25 | Seasonal Slam 4 | 4th | Topp | Build 1 | view ↗ |
| 2026-07-26 | La Competència | Urza's Hot Tub | cEDH European Championship Qualifier |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-25 | Atlantic City TCG Show cEDH $1.5K | 4th | Jake McMillan [BAD] | Build 1 | view ↗ |
| 2026-05-02 | PARAGON GAMING May 2nd CEDH 3k | 1st | Peter Cepynsky | Build 1 | view ↗ |
| 2026-05-17 | The Side Quest - cEDH Redemption Event (Sunday)! | 4th | Jack | Build 1 | view ↗ |
| 2026-05-30 | Magic hard to play | 1st | Irain | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-21 | Gem State CEDH: Spring Sea-EDH 3/21 | 3rd | Jonathan C Hill | Build 1 | view ↗ |
| 2026-03-28 | 1er Clasificatorio Nacional cEDH 2026 Sede La Serena | 4th | Matias Caicedo [R] | Build 1 | view ↗ |
| 2026-04-12 | CEDH FOR GAEA'S CRADLE, VOLCANIC ISLAND, BAYOU, & ORGINAL FOIL RHYSTIC STUDY !!!!! | 3rd | PJ Lutteringer | Build 1 | view ↗ |
| 3rd |
| Xavi Lopez |
| Build 1 |
| view ↗ |
| 2026-05-31 | May CEDH Tournament (Badlands Door Prize) | 4th | Joseph Hynes [SOCC] | Build 1 | view ↗ |
| 2026-06-06 | Punt City 5 | 11th | blakey623 | Build 1 | view ↗ |