14 decks in Ral, Monsoon Mage // Ral, Leyline Prodigy, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-21 | Pre-Breach the Bay 2 X Game Corner: Foil Onslaught Wooded Foothills | 4th | Kevin Wyatt | Build 1 | view ↗ |
| 2026-08-22 | Summer's ending, transmuting into Fall | 2nd | Andrew Chastain | Build 1 | view ↗ |
| 2026-08-29 | The Cookout 2026 | 9th | maya rader [pinnacle] | Build 1 | view ↗ |
| 2026-09-19 | CEDH Aplec | 1st | Guillem Giralt | Build 1 | view ↗ |
| 2026-09-19 | The Family Jewelz: Cash on the Stack | 4th |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-07-04 | Commander Invitational Qualifier - Gamer Geeks | 3rd | maya rader [pinnacle] | Build 1 | view ↗ |
| 2026-07-11 | Summer Cedh by Hamelin Games Mataró | 1st | Mandingo Magnus | Build 1 | view ↗ |
| 2026-07-11 | Summer Cedh by Hamelin Games Mataró | 4th | Ernesto SC | Build 1 | view ↗ |
| 2026-07-11 | CEDH | Lion's Eye Diamond | Silver Event | 3rd | Henry Plitt | Build 1 | view ↗ |
| Jared Simonsen |
| Build 1 |
| view ↗ |
| 2026-07-18 | Summer Classic 3 | 3rd | Bun (Level 7) | Build 1 | view ↗ |
| 2026-07-25 | Seasonal Slam 4 | 4th | Topp | Build 1 | view ↗ |
| 2026-07-26 | La Competència | Urza's Hot Tub | cEDH European Championship Qualifier | 3rd | Xavi Lopez | Build 1 | view ↗ |