55 decks in Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-10-10 | Land, Go: Sunshine Showdown $10k+ cEDH | 4th | Parker Dawson | Build 1 | view ↗ |
| 2026-10-10 | CEDH SABANA - Cedh x Dual 2da edición VOLCANIC ISLAND | 4th | Juan Aldana | Build 1 | view ↗ |
| 2026-10-10 | Hellspawn Booster Box Tournament | 2nd | Uncle Gibbons | Build 1 | view ↗ |
| 2026-10-10 | Hellspawn Booster Box Tournament | 4th | Peter Neipp | Build 1 | view ↗ |
| 2026-10-11 | Deck Factory cEDH $1K event | 4th | Astyr | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-09-11 | La Competència | Brain Freeze | cEDH | 4th | Dmonofkiller | Build 1 | view ↗ |
| 2026-09-12 | Mind Full Games: September's Monthly 1k Event | 3rd | Jose Freeze | Build 1 | view ↗ |
| 2026-09-26 | cEDH @ Sit&Game 26.09.26 (Circuit-Event for Deutsche Meisterschaft) | 1st | [BZE] Marik | Build 1 | view ↗ |
| 2026-09-27 | CCS $3,000 Sunday Side Event #4 | 2nd | Tommy Weber | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Game Corner Monthly June: Signed Arabian Nights City of Brass | 3rd | [[chudEDH]]The Master Black Dragon | Build 1 | view ↗ |
| 2026-07-12 | Pittsburgh 2026 - Sunday cEDH Super Scrubby Rebound and LandGo Qualifier | 3rd | Jwood [Monolith] | Build 1 | view ↗ |
| 2026-07-12 | The Family Jewelz: Midwest CEDH Circuit Series - Tropical Island | 1st | Erik Carbonell [Monolith] | Build 1 | view ↗ |
| 2026-07-18 | Summer Classic 3 | 11th | Erik Carbonell [Monolith] | Build 1 |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-25 | Recycled Entertainment Dual Land CEDH Tournament | 4th | Hunter Killer-Drone | Build 1 | view ↗ |
| 2026-05-02 | PDX cEDH @ Guardian Games May 2nd 2026 | 1st | Hudson Brown | Build 1 | view ↗ |
| 2026-05-09 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 3 | 2nd | Ben Ball | Build 1 | view ↗ |
| 2026-05-23 | Land, Go Open 10k cEDH Tournament | 28th | Dotmonkey | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-14 | Goblin Con | 1st | Harry Hughes | Build 1 | view ↗ |
| 2026-03-14 | Commander Invitational Qualifier - Game Haven of Maryland | 3rd | Paul Cavanaugh | Build 1 | view ↗ |
| 2026-03-20 | La Competència | Brain Freeze | cEDH | | 4th | David Spiga Ruiz | Build 1 | view ↗ |
| 2026-03-28 | Land, Go Presents: The Boil 2026 | 10th | Erik Carbonell [Monolith] | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-01-24 | An Island Vacation | 1st | Erik Carbonell [Monolith] | Build 1 | view ↗ |
| 2026-01-24 | Good Games Igneous Rock cEDH Tournament | 2nd | skyler wasley | Build 1 | view ↗ |
| 2026-01-25 | Satricum Arena | 4th | Mr Brown - Kaze | Build 1 | view ↗ |
| 2026-01-31 | CCS $20,000 cEDH Invitational Qualifier #1 | 16th | Jwood [Monolith] | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2025-12-13 | MBG December 13th Mox Diamond Event | 3rd | Jwood [Monolith] | Build 1 | view ↗ |
| 2025-12-28 | Rule Them All - cEDH Tournament 2025 Act 2 | 4th | Filippo Lamera | Build 1 | view ↗ |
| 2026-01-17 | YGG: CEDH Commander Tournament for a Revised Taiga | 3rd | Leo Wheeler | Build 1 | view ↗ |
| 2026-01-17 | New Year Same Game | 2nd | Tang[OT3] | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2025-10-05 | The Cookout 2025 | 6th | Adam Hightower | Build 1 | view ↗ |
| 2025-10-11 | Spooktober CEDH $1.5K | 1st | VarrakS | Ban Rhystic Study | Build 1 | view ↗ |
| 2025-10-25 | MBG Commanderpalooza #2 (TimeTwister event) | 2nd | Jwood [Monolith] | Build 1 | view ↗ |
| 2025-10-25 | Cian Colony Memorial Tournament 2025: Rog/Si Artist Proofs | 2nd | Erik Carbonell [Monolith] | Build 1 | view ↗ |
| view ↗ |
| 2026-07-19 | NJcEDH Presents: SINKHOLE 2 | 5th | Trey H [GSS!] | Build 1 | view ↗ |
| 2026-07-25 | Golteb V Chicken Oil Saga | 3rd | George Michael Austria | Build 1 | view ↗ |
| 2026-07-26 | The Splash 2026 | 4th | Tommy Williams | Build 1 | view ↗ |
| 2026-05-31 | Game Box Undisclosed* Win a Dual Land Title - (* it's a scrubland) | 2nd | Trey H [GSS!] | Build 1 | view ↗ |
| 2026-06-13 | CCS $20,000 cEDH Invitational Qualifier #2 | 1st | Jacob Rhyne | Build 1 | view ↗ |
| 2026-06-13 | CCS $20,000 cEDH Invitational Qualifier #2 | 9th | The Doom of Fools | Build 1 | view ↗ |
| 2026-06-13 | SIEGE cEDH 10K | 22nd | Cody Wentz | Build 1 | view ↗ |
| 2026-06-13 | YGG: CEDH Commander Tournament for a Lion's Eye Diamond | 1st | Ben Ball | Build 1 | view ↗ |
| 2026-03-28 | Land, Go Presents: The Boil 2026 | 23rd | Skyler Walker [NAUS] | Build 1 | view ↗ |
| 2026-04-04 | PDX cEDH @ Guardian Games April 4 2026 | 4th | Hudson Brown | Build 1 | view ↗ |
| 2026-04-12 | Flock & Awe: Battle for the Cawmand Zone: 3 | 3rd | Paul Cavanaugh | Build 1 | view ↗ |
| 2026-04-18 | cEDH 5K Cradle the Stone | 2nd | Deadbeatscott | Build 1 | view ↗ |
| 2026-01-31 | TM Circuit Act 10: Puppet's Snare | 16th | Irain | Build 1 | view ↗ |
| 2026-02-07 | MCL x Grand Slam - CEDH Melbourne | 4th | Jeremy Furner | Build 1 | view ↗ |
| 2026-02-07 | Dallas $10k c/tEDH | 15th | Deadbeatscott | Build 1 | view ↗ |
| 2026-02-07 | February 1000$ CEDH | Sparky's Gaming | 4th | Crimson | Build 1 | view ↗ |
| 2026-02-15 | Krypton Comics Monthly CEDH Tropical Island + Ancient Tombs | 4th | Jacob Q (First Tourney) | Build 1 | view ↗ |
| 2026-02-21 | Ad Naus & Chill: cEDH Tournament | 2nd | Patrick Smith JR | Build 1 | view ↗ |
| 2026-01-17 | Sky High Commander's Cup January | 4th | Gustavo Lemos Moure | Build 1 | view ↗ |
| 2026-01-17 | $10k Cosmic Crown Championship (Central Coast California League Open) | 10th | Derek Ng | Build 1 | view ↗ |
| 2025-11-09 | Better Plays $5k Invitational | 4th | Qbawllz | Build 1 | view ↗ |
| 2025-11-15 | The Family Jewelz Presents: CEDH Mox Madness #1 - Mox Pearl | 1st | Erik Carbonell [Monolith] | Build 1 | view ↗ |