16 decks in Sisay, Weatherlight Captain, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-07 | Cedh | Tabernacle | DIAMOND Tournament | 23rd | Matthew Swaney [Monolith] | Build 1 | view ↗ |
| 2026-03-07 | Unplugged Gaming 1.5K CEDH Tournament | 3rd | Sylas Earle | Build 1 | view ↗ |
| 2026-03-14 | Marchesa Madness 5k cEDH tournament | 3rd | Nelson Delgado | Build 1 | view ↗ |
| 2026-03-21 | Commander Invitational Qualifier - Final Fortune Gaming | 1st | Stephen Crist | Build 1 | view ↗ |
| 2026-04-12 | The Stack Council Showdown |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-02-15 | GOLDSABER cEDH Birthday Bash | 1st | Dio | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2025-11-29 | Frenzy at the Falls - t/cEDH $15k-$25,000 | 11th | Dio | Build 1 | view ↗ |
| 2025-12-06 | Time is MONEY CEDH CASH SCALING TOURNEY!(up to 5k) | 4th | Adam Usher | Build 1 | view ↗ |
| 2025-12-27 | Commander Showdown XXXVII: Ice Road Suckers | 3rd | Osuriotto | Build 1 | view ↗ |
| 2026-01-03 | Season's Beatings cEDH | 2nd | Bailey Hohwald | Build 1 | view ↗ |
| 4th |
| Bailey Hohwald |
| Build 1 |
| view ↗ |
| 2026-04-19 | Misplay Redemption | 2nd | Dio | Build 1 | view ↗ |
| 2026-01-17 | Sky High Commander's Cup January | 1st | Nelson Delgado | Build 1 | view ↗ |