34 decks in Tivit, Seller of Secrets - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-08-29 | Capital District CEDH X | 4th | Jacob Ian Rodriguez | view ↗ |
| 2026-08-29 | Nacional de CEDH 100K @ WolfCon 2026 | 7th | Beto Arriaga | view ↗ |
| 2026-09-12 | "Cradle of Filth" cEDH Tournament @ Good Games | 4th | Jacob Ian Rodriguez | view ↗ |
| 2026-09-12 | Commander Invitational Qualifier - Thunder Games | 4th | Axel Cobb | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-07-18 | Summer Classic 3 | 6th | [JITM] Calvin James | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Team 6750: 2nd Quarter CEDH Tournament | 1st | Chin | view ↗ |
| 2026-05-09 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 3 | 4th | Peter Chapman | view ↗ |
| 2026-05-16 | The Quest for a Cause - $10k cEDH Charity Main Event | 23rd | Tristan Moore | view ↗ |
| 2026-05-23 | Best in the West Silver Qualifier | 3rd | Ernesto Salas | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-02-01 | The CA 99 Pt. 2 | 1st | Bsphere [Brian C] | view ↗ |
| 2026-02-08 | commanderliga.de - cEDH - Februar | 2nd | Florian Pilgram | view ↗ |
| 2026-02-21 | Ad Naus & Chill: cEDH Tournament | 3rd | Jackson Bovey [S.O.C.C.] | view ↗ |
| 2026-02-21 | Best in the West Platinum Qualifier 4K | 16th | Bsphere [Brian C] | view ↗ |
| 2026-02-21 |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-22 | Colorado Card Conquest CEDH Cash Tournament 2025 | 4th | Logan Doan // CriticalEDH | view ↗ |
| 2025-12-06 | Field of Dreams - Win a Tundra - cEDH Tournament | 4th | Ryan | view ↗ |
| 2025-12-21 | commanderliga.de - cEDH - Dezember | 3rd | Dominic Jansen | view ↗ |
| 2026-01-03 | Take the Crown - Crowning Achievements | 3rd | Bsphere [Brian C] | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-10-05 | The Cookout 2025 | 22nd | Orianna Miller | view ↗ |
| 2025-10-19 | The Return of cEDH @ Fire & Dice | 2nd | Bsphere [Brian C] | view ↗ |
| 2025-10-25 | Team 6750: Quarterly CEDH Tournament 10k | 4th | Chin | view ↗ |
| 2025-10-25 | SAT 0900 cEDH 5K - SCG CON Baltimore - Star City Games (SCG CON) | 6th | Aggie | view ↗ |
| 2025-11-08 |
| 2026-06-13 |
| Mind Full Games: June's Monthly 1k Event |
| 3rd |
| Jerrett D. // SeaEDH |
| view ↗ |
| GUARANTEED BETA WHEEL - Land, Go x The Gathering Place |
| 12th |
| Ruben Hernandez |
| view ↗ |
| 2026-04-11 | S.O.C.C on the Stack: Brawl at the Shifting SOCCland | 2nd | Jackson Bovey [S.O.C.C.] | view ↗ |
| 2026-04-18 | DomsDay Fulda 2 - cEDH Tournament | 16th | Florian Pilgram | view ↗ |
| MAGIC: THE GATHERING - 1K CEDH AT TBS! February |
| 2nd |
| Sean Hurt |
| view ↗ |
| 2026-01-10 |
| cEDH @ Sit&Game 10.01.26 (Circuit-Event for Deutsche Meisterschaft) |
| 1st |
| Florian Pilgram |
| view ↗ |
| 2026-01-17 | $10k Cosmic Crown Championship (Central Coast California League Open) | 11th | Bsphere [Brian C] | view ↗ |
| TITANS OF THE UNDERGROUND: INVITATIONAL |
| 3rd |
| William Arnold |
| view ↗ |
| 2025-11-16 | LA GIOSTRA DEL REGNO ATTO ⅠⅠ: LA MISCHIA(ⅠⅠⅠ) | 3rd | Gabriele Pietrapiana | view ↗ |