28 decks in Tivit, Seller of Secrets - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-08-29 | Capital District CEDH X | 4th | Jacob Ian Rodriguez | view ↗ |
| 2026-08-29 | Nacional de CEDH 100K @ WolfCon 2026 | 6th | Abraham Rodríguez Leija | view ↗ |
| 2026-09-12 | "Cradle of Filth" cEDH Tournament @ Good Games | 4th | Jacob Ian Rodriguez | view ↗ |
| 2026-09-19 | European cEDH Championship Qualifier @Ignifuga TCG Festival | 4th | Gabriele Pietrapiana | view ↗ |
| 2026-09-26 | Ohio cEDH: Highlander 3 | 15th | Peter Chapman | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-07-18 | Summer Classic 3 | 6th | [JITM] Calvin James | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 4th | Ian Morris | view ↗ |
| 2026-05-09 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 3 | 4th | Peter Chapman | view ↗ |
| 2026-05-16 | The Quest for a Cause - $10k cEDH Charity Main Event | 23rd | Tristan Moore | view ↗ |
| 2026-05-23 | Hashtag Presents: cEDH Summer Showdown | 3rd | Aggie | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-22 | Colorado Card Conquest CEDH Cash Tournament 2025 | 4th | Logan Doan // CriticalEDH | view ↗ |
| 2025-11-23 | Redemption Event European cEDH Championship 2025 | 7th | Miro Vallazza | view ↗ |
| 2025-12-06 | Space Coast Treasures $3k CEDH Tournament | 4th | Andrew T | view ↗ |
| 2026-01-17 | Spooky Valley cEDH Tournament | 4th | Sean Hurt | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-10-05 | The Cookout 2025 | 22nd | Orianna Miller | view ↗ |
| 2025-10-25 | SAT 0900 cEDH 5K - SCG CON Baltimore - Star City Games (SCG CON) | 6th | Aggie | view ↗ |
| 2025-11-08 | TITANS OF THE UNDERGROUND: INVITATIONAL | 3rd | William Arnold | view ↗ |
| 2025-11-16 | LA GIOSTRA DEL REGNO ATTO ⅠⅠ: LA MISCHIA(ⅠⅠⅠ) | 3rd | Gabriele Pietrapiana | view ↗ |
| 2026-05-23 |
| Best in the West Silver Qualifier |
| 3rd |
| Ernesto Salas |
| view ↗ |
| 2026-06-13 | Mind Full Games: June's Monthly 1k Event | 3rd | Jerrett D. // SeaEDH | view ↗ |