64 decks in Tivit, Seller of Secrets - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-10-03 | BAKED ZITI 4: Goldsabertooth’s NY cEDH | 14th | Caleb Lewis | view ↗ |
| 2026-10-03 | LVO cEDH Tournament by SeaEDH | 1st | Joshua Wedell | view ↗ |
| 2026-10-03 | LVO cEDH Tournament by SeaEDH | 4th | Calvin Jin | view ↗ |
| 2026-10-04 | Mana Burn II - European cEDH Championship Qualifier | 4th | Gabriele Pietrapiana | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-08-29 | WIN A DUAL cEDH - Taunton August 29th | 4th | Rikki Payne | view ↗ |
| 2026-08-29 | Nacional de CEDH 100K @ WolfCon 2026 | 6th | Abraham Rodríguez Leija | view ↗ |
| 2026-08-29 | Nacional de CEDH 100K @ WolfCon 2026 | 7th | Beto Arriaga | view ↗ |
| 2026-08-29 | Battlegrounds cEDH Monthly | 2nd | Haziel C | view ↗ |
| 2026-09-12 |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Team 6750: 2nd Quarter CEDH Tournament | 1st | Chin | view ↗ |
| 2026-04-25 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 4th | Ian Morris | view ↗ |
| 2026-05-02 | "Win-A-Dual" Commander Tournament | 1st | Pierce Whitner | view ↗ |
| 2026-05-09 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 3 | 4th | Peter Chapman | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-03-14 | Commander Invitational Qualifier - Game Haven of Maryland | 2nd | Fanglin Ding | view ↗ |
| 2026-03-15 | Satricum Arena cEDH European Qualifier | 1st | Alexandru Tiflea | view ↗ |
| 2026-03-15 | The Wizards of Oss tournament | 3rd | Tim van Grinsven | view ↗ |
| 2026-03-15 | Shamrock Showdown 2 | 1st | Joshua Wedell | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | Torneo cEDH Paralelo Abierto Invitacional 2025 | 1st | Balta Alonso | view ↗ |
| 2026-01-25 | Merlion CEDH Double Up (BREACH THE BAY double up!) | 1st | Vinnie Taitingfong | view ↗ |
| 2026-02-08 | commanderliga.de - cEDH - Februar | 2nd | Florian Pilgram | view ↗ |
| 2026-02-21 | The Warsaw Pact - cEDH European Championship Qualifier | 2nd | Michał Kalisiak | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-23 | Redemption Event European cEDH Championship 2025 | 7th | Miro Vallazza | view ↗ |
| 2025-12-06 | Field of Dreams - Win a Tundra - cEDH Tournament | 4th | Ryan | view ↗ |
| 2025-12-06 | Space Coast Treasures $3k CEDH Tournament | 4th | Andrew T | view ↗ |
| 2025-12-21 | commanderliga.de - cEDH - Dezember | 3rd | Dominic Jansen | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-10-05 | The Cookout 2025 | 22nd | Orianna Miller | view ↗ |
| 2025-10-19 | The Return of cEDH @ Fire & Dice | 2nd | Bsphere [Brian C] | view ↗ |
| 2025-10-25 | Team 6750: Quarterly CEDH Tournament 10k | 4th | Chin | view ↗ |
| 2025-10-25 | SAT 0900 cEDH 5K - SCG CON Baltimore - Star City Games (SCG CON) | 6th | Aggie | view ↗ |
| 2025-10-25 |
| Commander Invitational Qualifier - Thunder Games |
| 4th |
| Axel Cobb |
| view ↗ |
| 2026-09-19 | European cEDH Championship Qualifier @Ignifuga TCG Festival | 4th | Gabriele Pietrapiana | view ↗ |
| 2026-05-16 |
| The Quest for a Cause - $10k cEDH Charity Main Event |
| 23rd |
| Tristan Moore |
| view ↗ |
| 2026-05-17 | Rule Them All - cEDH European Qualifier | 1st | M4ik1ng | view ↗ |
| 2026-05-23 | Best in the West Silver Qualifier | 3rd | Ernesto Salas | view ↗ |
| 2026-06-13 | 95 Game Center - $50 cEDH June | 1st | Fanglin Ding | view ↗ |
| 2026-03-21 |
| 2. Path to Exile National & European Qualifier |
| 3rd |
| Florian Pilgram |
| view ↗ |
| 2026-03-21 | The Krakens Cup **Updated** | 1st | Ian Flannery | view ↗ |
| 2026-03-21 | Gem State CEDH: Spring Sea-EDH 3/21 | 1st | Auston Robertson | view ↗ |
| 2026-03-28 | Golteb 4 Esperballs | 2nd | Chin | view ↗ |
| 2026-03-28 | **Rescheduled to 3/28** Raven Fest 2026 Charity cEDH Event | 1st | Jefe | view ↗ |
| 2026-03-29 | The Boil - Beignets & Beatdowns Redemption Event | 1st | Hud Coley [504] | view ↗ |
| 2026-04-04 | Food Chain of Fools - cEDH CircuiT Midseason Open | 1st | Kahlil Martinez [value breach] | view ↗ |
| 2026-04-04 | GUARANTEED BETA WHEEL - Land, Go x The Gathering Place | 12th | Ruben Hernandez | view ↗ |
| 2026-04-04 | PDX cEDH @ Guardian Games April 4 2026 | 3rd | Aubri Q | view ↗ |
| 2026-04-11 | S.O.C.C on the Stack: Brawl at the Shifting SOCCland | 2nd | Jackson Bovey [S.O.C.C.] | view ↗ |
| 2026-04-12 | Autism Awareness CEDH Event 3rd annual | 2nd | Alec Sobejana | view ↗ |
| 2026-04-18 | DomsDay Fulda 2 - cEDH Tournament | 16th | Florian Pilgram | view ↗ |
| 2026-02-21 |
| Ad Naus & Chill: cEDH Tournament |
| 3rd |
| Jackson Bovey [S.O.C.C.] |
| view ↗ |
| 2026-02-21 | MAGIC: THE GATHERING - 1K CEDH AT TBS! February | 2nd | Sean Hurt | view ↗ |
| 2026-02-27 | Commandergeddon 9 | 1st | Craig schlechtriem | view ↗ |
| 2026-02-28 | "PLAY to WIN 2026" // cEDH Moscow Tournament | 3rd | Dmitrii Ovsiannikov | view ↗ |
| 2026-02-28 | Value Breach 7 - Thanos Has Arrived | 2nd | Kahlil Martinez [value breach] | view ↗ |
| 2026-02-28 | Thunder Games Gaea's Cradle Tournament | 3rd | Axel Cobb | view ↗ |
| 2026-01-03 |
| Take the Crown - Crowning Achievements |
| 3rd |
| Bsphere [Brian C] |
| view ↗ |
| 2026-01-10 | cEDH @ Sit&Game 10.01.26 (Circuit-Event for Deutsche Meisterschaft) | 1st | Florian Pilgram | view ↗ |
| 2026-01-17 | Land, Go - Forest Fight 8k cEDH | 10th | Alan Upchurch | view ↗ |
| 2026-01-17 | Spooky Valley cEDH Tournament | 4th | Sean Hurt | view ↗ |
| 2026-01-17 | $10k Cosmic Crown Championship (Central Coast California League Open) | 11th | Bsphere [Brian C] | view ↗ |
| $2000 CEDH Showdown - Card Shop Live |
| 3rd |
| Joshua Wedell |
| view ↗ |
| 2025-11-08 | TITANS OF THE UNDERGROUND: INVITATIONAL | 3rd | William Arnold | view ↗ |
| 2025-11-15 | Mulligan's 5K cEDH Tournament - Guaranteed Prizing!! | 4th | Kahlil Martinez [value breach] | view ↗ |