29 decks in Tivit, Seller of Secrets - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-07-11 | MBG July 11th Mox Diamond Event | 3rd | Stephen Novak | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Team 6750: 2nd Quarter CEDH Tournament | 1st | Chin | view ↗ |
| 2026-04-25 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 4th | Ian Morris | view ↗ |
| 2026-05-02 | "Win-A-Dual" Commander Tournament | 1st | Pierce Whitner | view ↗ |
| 2026-05-16 | The Quest for a Cause - $10k cEDH Charity Main Event | 23rd | Tristan Moore | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-25 | Merlion CEDH Double Up (BREACH THE BAY double up!) | 1st | Vinnie Taitingfong | view ↗ |
| 2026-02-01 | LA GIOSTRA DEL REGNO ATTO ⅠⅠ: IL PALIO(V) | 2nd | Scario24 | view ↗ |
| 2026-02-21 | 1er Clasificatorio Nacional cEDH 2026 Sede Antofagasta | 4th | Alejandro "Pro" Proestakis | view ↗ |
| 2026-02-21 | MAGIC: THE GATHERING - 1K CEDH AT TBS! February | 2nd | Sean Hurt | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-10-25 | Team 6750: Quarterly CEDH Tournament 10k | 4th | Chin | view ↗ |
| 2025-10-25 | SAT 0900 cEDH 5K - SCG CON Baltimore - Star City Games (SCG CON) | 6th | Aggie | view ↗ |
| 2025-10-25 | $2000 CEDH Showdown - Card Shop Live | 3rd | Joshua Wedell | view ↗ |
| 2025-11-08 | Manamaster November 2025 | 1st | William C | view ↗ |
| 2025-11-08 |
| The Boil - Beignets & Beatdowns Redemption Event |
| 1st |
| Hud Coley [504] |
| view ↗ |
| 2026-04-04 | Food Chain of Fools - cEDH CircuiT Midseason Open | 1st | Kahlil Martinez [value breach] | view ↗ |
| 2026-04-12 | Autism Awareness CEDH Event 3rd annual | 2nd | Alec Sobejana | view ↗ |
| 2026-02-27 | Commandergeddon 9 | 1st | Craig schlechtriem | view ↗ |
| 2026-02-28 | Value Breach 7 - Thanos Has Arrived | 2nd | Kahlil Martinez [value breach] | view ↗ |
| TITANS OF THE UNDERGROUND: INVITATIONAL |
| 3rd |
| William Arnold |
| view ↗ |
| 2025-11-15 | Mulligan's 5K cEDH Tournament - Guaranteed Prizing!! | 4th | Kahlil Martinez [value breach] | view ↗ |
| 2025-11-16 | LA GIOSTRA DEL REGNO ATTO ⅠⅠ: LA MISCHIA(ⅠⅠⅠ) | 3rd | Gabriele Pietrapiana | view ↗ |