27 decks in Tivit, Seller of Secrets - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-10-03 | LVO cEDH Tournament by SeaEDH | 1st | Joshua Wedell | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-07-18 | Summer Classic 3 | 6th | [JITM] Calvin James | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 4th | Ian Morris | view ↗ |
| 2026-05-16 | The Quest for a Cause - $10k cEDH Charity Main Event | 23rd | Tristan Moore | view ↗ |
| 2026-05-17 | Rule Them All - cEDH European Qualifier | 1st | M4ik1ng | view ↗ |
| 2026-05-23 | Best in the West Silver Qualifier | 3rd | Ernesto Salas | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | Torneo cEDH Paralelo Abierto Invitacional 2025 | 1st | Balta Alonso | view ↗ |
| 2026-02-01 | LA GIOSTRA DEL REGNO ATTO ⅠⅠ: IL PALIO(V) | 2nd | Scario24 | view ↗ |
| 2026-02-21 | The Warsaw Pact - cEDH European Championship Qualifier | 2nd | Michał Kalisiak | view ↗ |
| 2026-02-21 | 1er Clasificatorio Nacional cEDH 2026 Sede Antofagasta | 4th | Alejandro "Pro" Proestakis | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-22 | Colorado Card Conquest CEDH Cash Tournament 2025 | 4th | Logan Doan // CriticalEDH | view ↗ |
| 2025-11-23 | Redemption Event European cEDH Championship 2025 | 7th | Miro Vallazza | view ↗ |
| 2025-12-06 | Space Coast Treasures $3k CEDH Tournament | 4th | Andrew T | view ↗ |
| 2025-12-21 | commanderliga.de - cEDH - Dezember | 3rd | Dominic Jansen | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-10-25 | $2000 CEDH Showdown - Card Shop Live | 3rd | Joshua Wedell | view ↗ |
| Food Chain of Fools - cEDH CircuiT Midseason Open |
| 1st |
| Kahlil Martinez [value breach] |
| view ↗ |
| 2026-04-04 | GUARANTEED BETA WHEEL - Land, Go x The Gathering Place | 12th | Ruben Hernandez | view ↗ |
| 2026-01-03 |
| Take the Crown - Crowning Achievements |
| 3rd |
| Bsphere [Brian C] |
| view ↗ |
| 2026-01-17 | Land, Go - Forest Fight 8k cEDH | 10th | Alan Upchurch | view ↗ |