46 decks in Tivit, Seller of Secrets - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-08-29 | Capital District CEDH X | 4th | Jacob Ian Rodriguez | view ↗ |
| 2026-08-29 | Nacional de CEDH 100K @ WolfCon 2026 | 7th | Beto Arriaga | view ↗ |
| 2026-08-29 | Battlegrounds cEDH Monthly | 2nd | Haziel C | view ↗ |
| 2026-09-12 | "Cradle of Filth" cEDH Tournament @ Good Games | 4th | Jacob Ian Rodriguez | view ↗ |
| 2026-09-12 |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-04-25 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 4th | Ian Morris | view ↗ |
| 2026-05-09 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 3 | 4th | Peter Chapman | view ↗ |
| 2026-05-17 | Rule Them All - cEDH European Qualifier | 1st | M4ik1ng | view ↗ |
| 2026-06-13 | 95 Game Center - $50 cEDH June | 1st | Fanglin Ding | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-03-14 | Commander Invitational Qualifier - Game Haven of Maryland | 2nd | Fanglin Ding | view ↗ |
| 2026-03-15 | Satricum Arena cEDH European Qualifier | 1st | Alexandru Tiflea | view ↗ |
| 2026-03-15 | The Wizards of Oss tournament | 3rd | Tim van Grinsven | view ↗ |
| 2026-03-15 | Shamrock Showdown 2 | 1st | Joshua Wedell | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | Torneo cEDH Paralelo Abierto Invitacional 2025 | 1st | Balta Alonso | view ↗ |
| 2026-02-21 | The Warsaw Pact - cEDH European Championship Qualifier | 2nd | Michał Kalisiak | view ↗ |
| 2026-02-21 | Ad Naus & Chill: cEDH Tournament | 1st | Riley Nassour | view ↗ |
| 2026-02-21 | Ad Naus & Chill: cEDH Tournament | 3rd | Jackson Bovey [S.O.C.C.] | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-23 | Redemption Event European cEDH Championship 2025 | 7th | Miro Vallazza | view ↗ |
| 2025-12-06 | Field of Dreams - Win a Tundra - cEDH Tournament | 4th | Ryan | view ↗ |
| 2025-12-06 | Space Coast Treasures $3k CEDH Tournament | 4th | Andrew T | view ↗ |
| 2026-01-03 | Take the Crown - Crowning Achievements | 3rd | Bsphere [Brian C] | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-10-19 | The Return of cEDH @ Fire & Dice | 2nd | Bsphere [Brian C] | view ↗ |
| 2025-10-25 | SAT 0900 cEDH 5K - SCG CON Baltimore - Star City Games (SCG CON) | 6th | Aggie | view ↗ |
| 2025-10-25 | $2000 CEDH Showdown - Card Shop Live | 3rd | Joshua Wedell | view ↗ |
| 2025-11-15 | Mulligan's 5K cEDH Tournament - Guaranteed Prizing!! | 4th | Kahlil Martinez [value breach] | view ↗ |
| Commander Invitational Qualifier - Thunder Games |
| 4th |
| Axel Cobb |
| view ↗ |
| 2026-03-28 |
| La Competència | cEDH | Mishra’s Cup |
| 4th |
| Valeria Prada |
| view ↗ |
| 2026-03-28 | **Rescheduled to 3/28** Raven Fest 2026 Charity cEDH Event | 1st | Jefe | view ↗ |
| 2026-03-29 | The Boil - Beignets & Beatdowns Redemption Event | 1st | Hud Coley [504] | view ↗ |
| 2026-04-11 | S.O.C.C on the Stack: Brawl at the Shifting SOCCland | 2nd | Jackson Bovey [S.O.C.C.] | view ↗ |
| 2026-02-21 |
| MAGIC: THE GATHERING - 1K CEDH AT TBS! February |
| 2nd |
| Sean Hurt |
| view ↗ |
| 2026-02-27 | Commandergeddon 9 | 1st | Craig schlechtriem | view ↗ |
| 2026-02-28 | "PLAY to WIN 2026" // cEDH Moscow Tournament | 3rd | Dmitrii Ovsiannikov | view ↗ |
| 2026-02-28 | Liga SYSTEMA enero 2026 | 2nd | IGNACIO CORTES H | view ↗ |
| 2026-02-28 | Value Breach 7 - Thanos Has Arrived | 2nd | Kahlil Martinez [value breach] | view ↗ |
| 2026-02-28 | Thunder Games Gaea's Cradle Tournament | 3rd | Axel Cobb | view ↗ |
| 2026-01-17 |
| Land, Go - Forest Fight 8k cEDH |
| 10th |
| Alan Upchurch |
| view ↗ |
| 2026-01-17 | Spooky Valley cEDH Tournament | 4th | Sean Hurt | view ↗ |
| 2026-01-17 | $10k Cosmic Crown Championship (Central Coast California League Open) | 11th | Bsphere [Brian C] | view ↗ |
| 2025-11-16 |
| LA GIOSTRA DEL REGNO ATTO ⅠⅠ: LA MISCHIA(ⅠⅠⅠ) |
| 3rd |
| Gabriele Pietrapiana |
| view ↗ |