Based on 16 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 2.08
Run by nearly every deck counted here.
| Creatures10 | Inclusion | Decks | By set |
|---|---|---|---|
| Birds of Paradise | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Esper Sentinel | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Kinnan, Bonder Prodigy | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mockingbird | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Zirda, the Dawnwaker | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Faerie Mastermind | 94% | 15 | 100% now[100 100 80 100 100 100] |
| Noble Hierarch | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Ranger-Captain of Eos | 94% | 15 | 100% now[100 100 100 50 100 100] |
| Valley Floodcaller | 88% | 14 | 0% now[0 100 100 100 50 100] |
| The Cabbage Merchant | 81% | 13 | 0% now[0 100 100 100 50 0] |
| Instants15 | Inclusion | Decks | By set |
| Deflecting Swat | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Enlightened Tutor | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Fierce Guardianship | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Flusterstorm | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Force of Will | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mindbreak Trap | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Pact of Negation | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mental Misstep | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Silence | 94% | 15 | 100% now[100 100 100 50 100 100] |
| Force of Negation | 88% | 14 | 100% now[100 100 100 100 0 100] |
| Borne Upon a Wind | 81% | 13 | 100% now[100 100 80 50 50 100] |
| Brain Freeze | 81% | 13 | 0% now[0 100 100 50 50 100] |
| Chord of Calling | 81% | 13 | 100% now[100 80 80 50 100 100] |
| Intuition | 75% | 12 | 0% now[0 100 100 50 0 100] |
| Swan Song | 75% | 12 | 100% now[100 100 60 50 100 0] |
| Sorceries4 | Inclusion | Decks | By set |
| Finale of Devastation | 88% | 14 | 100% now[100 100 80 50 100 100] |
| Nature's Rhythm | 88% | 14 | 100% now[100 80 100 50 100 100] |
| Green Sun's Zenith | 75% | 12 | 100% now[100 80 80 100 50 0] |
| Sevinne's Reclamation | 75% | 12 | 0% now[0 100 100 50 0 100] |
| Artifacts8 | Inclusion | Decks | By set |
| Chrome Mox | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Lotus Petal | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mox Diamond | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Sol Ring | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mana Vault | 94% | 15 | 100% now[100 80 100 100 100 100] |
| Grim Monolith | 81% | 13 | 0% now[0 100 80 100 50 100] |
| Mox Amber | 81% | 13 | 100% now[100 80 80 100 50 100] |
| Lion's Eye Diamond | 75% | 12 | 0% now[0 80 100 50 50 100] |
| Enchantments4 | Inclusion | Decks | By set |
| Mystic Remora | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Rhystic Study | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Smothering Tithe | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Underworld Breach | 81% | 13 | 0% now[0 100 100 50 50 100] |
| Lands22 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Boseiju, Who Endures | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Command Tower | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Flooded Strand | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Misty Rainforest | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Otawara, Soaring City | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Scalding Tarn | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Taiga | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Tundra | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Windswept Heath | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Wooded Foothills | 100% | 16 | 100% now[100 100 100 100 100 100] |
| City of Brass | 94% | 15 | 100% now[100 100 100 50 100 100] |
| Gemstone Caverns | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Mana Confluence | 94% | 15 | 100% now[100 100 100 50 100 100] |
| Tropical Island | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Volcanic Island | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Arid Mesa | 88% | 14 | 100% now[100 100 80 50 100 100] |
| Plateau | 88% | 14 | 100% now[100 80 80 100 100 100] |
| Savannah | 88% | 14 | 100% now[100 100 80 100 50 100] |
| Gaea's Cradle | 81% | 13 | 100% now[100 80 80 50 100 100] |
| Polluted Delta | 75% | 12 | 0% now[0 100 60 50 100 100] |
| Verdant Catacombs | 75% | 12 | 0% now[0 80 60 100 100 100] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures22 | Inclusion | Decks | By set |
|---|---|---|---|
| Clever Impersonator | 69% | 11 | 0% now[0 80 100 100 0 0] |
| Elvish Spirit Guide | 69% | 11 | 100% now[100 80 80 50 0 100] |
| Ragavan, Nimble Pilferer | 69% | 11 | 0% now[0 80 80 50 50 100] |
| Delighted Halfling | 63% | 10 | 100% now[100 80 20 50 100 100] |
| Eternal Witness | 63% | 10 | 100% now[100 20 80 50 100 100] |
| Tataru Taru | 63% | 10 | 0% now[0 80 60 100 0 100] |
| Enduring Vitality | 50% | 8 | 100% now[100 40 40 50 100 0] |
| Simian Spirit Guide | 50% | 8 | 0% now[0 80 60 50 0 0] |
| Spellseeker | 44% | 7 | 100% now[100 20 40 0 100 100] |
| Badgermole Cub | 38% | 6 | 100% now[100 20 40 50 50 0] |
| Hexing Squelcher | 38% | 6 | 0% now[0 40 20 50 100 0] |
| Phyrexian Metamorph | 38% | 6 | 100% now[100 0 60 50 0 100] |
| Seedborn Muse | 38% | 6 | 0% now[0 80 0 0 50 100] |
| Storm-Kiln Artist | 38% | 6 | 0% now[0 80 20 50 0 0] |
| Voice of Victory | 38% | 6 | 100% now[100 20 20 0 100 100] |
| Biomancer's Familiar | 31% | 5 | 100% now[100 20 20 50 50 0] |
| Cloud of Faeries | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Emiel the Blessed | 31% | 5 | 100% now[100 0 40 50 50 0] |
| Formidable Speaker | 31% | 5 | 100% now[100 0 40 50 50 0] |
| Oboro Breezecaller | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Vibrance | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Wan Shi Tong, Librarian | 31% | 5 | 0% now[0 0 40 50 100 0] |
| Instants14 | Inclusion | Decks | By set |
| Gifts Ungiven | 69% | 11 | 0% now[0 100 60 50 50 100] |
| Orim's Chant | 69% | 11 | 100% now[100 80 60 100 50 0] |
| Red Elemental Blast | 69% | 11 | 0% now[0 80 80 100 50 0] |
| Veil of Summer | 69% | 11 | 100% now[100 0 100 100 100 100] |
| Swords to Plowshares | 63% | 10 | 100% now[100 20 60 100 100 100] |
| An Offer You Can't Refuse | 56% | 9 | 0% now[0 100 60 50 0 0] |
| Noxious Revival | 56% | 9 | 0% now[0 20 80 100 50 100] |
| Crop Rotation | 50% | 8 | 100% now[100 20 60 50 100 0] |
| Redirect Lightning | 50% | 8 | 0% now[0 20 80 100 50 0] |
| Commandeer | 44% | 7 | 0% now[0 80 40 50 0 0] |
| Misdirection | 44% | 7 | 0% now[0 80 40 50 0 0] |
| Snap | 44% | 7 | 100% now[100 20 60 0 50 100] |
| Into the Flood Maw | 38% | 6 | 0% now[0 60 40 50 0 0] |
| Worldly Tutor | 31% | 5 | 0% now[0 40 20 50 0 100] |
| Sorceries5 | Inclusion | Decks | By set |
| Flash Photography | 63% | 10 | 0% now[0 80 80 100 0 0] |
| Gamble | 63% | 10 | 0% now[0 80 80 0 50 100] |
| Eldritch Evolution | 56% | 9 | 0% now[0 60 60 0 100 100] |
| Wargate | 38% | 6 | 0% now[0 20 60 50 50 0] |
| Neoform | 31% | 5 | 0% now[0 0 40 0 100 100] |
| Artifacts3 | Inclusion | Decks | By set |
| Basalt Monolith | 69% | 11 | 100% now[100 40 100 50 50 100] |
| Arcane Signet | 44% | 7 | 0% now[0 60 40 0 50 100] |
| Candelabra of Tawnos | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Enchantments4 | Inclusion | Decks | By set |
| Copy Enchantment | 44% | 7 | 0% now[0 80 40 50 0 0] |
| Mirrormade | 44% | 7 | 0% now[0 80 40 50 0 0] |
| Gleaming Splendor | 38% | 6 | 100% now[100 100 0 0 0 0] |
| Training Grounds | 38% | 6 | 100% now[100 20 40 50 50 0] |
| Lands11 | Inclusion | Decks | By set |
| Starting Town | 69% | 11 | 0% now[0 60 80 50 100 100] |
| Breeding Pool | 50% | 8 | 100% now[100 20 40 50 100 100] |
| Emergence Zone | 44% | 7 | 100% now[100 20 60 50 50 0] |
| Exotic Orchard | 44% | 7 | 0% now[0 60 20 50 50 100] |
| Marsh Flats | 44% | 7 | 0% now[0 80 20 50 50 0] |
| Shifting Woodland | 44% | 7 | 100% now[100 20 60 50 0 100] |
| Tarnished Citadel | 38% | 6 | 0% now[0 60 40 0 50 0] |
| Deserted Temple | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Minamo, School at Water's Edge | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Talon Gates of Madara | 31% | 5 | 100% now[100 20 40 50 0 0] |
| Temple Garden | 31% | 5 | 0% now[0 0 20 50 100 100] |
Rarely run - niche or personal picks.
| Creatures24 | Inclusion | Decks | By set |
|---|---|---|---|
| Displacer Kitten | 25% | 4 | 0% now[0 0 40 0 50 100] |
| High Fae Trickster | 25% | 4 | 0% now[0 40 0 100 0 0] |
| Phantasmal Image | 25% | 4 | 100% now[100 60 0 0 0 0] |
| Springheart Nantuko | 25% | 4 | 100% now[100 20 20 50 0 0] |
| Bloom Tender | 19% | 3 | 0% now[0 0 0 0 100 100] |
| Flesh Duplicate | 19% | 3 | 0% now[0 0 20 100 0 0] |
| Hullbreaker Horror | 19% | 3 | 0% now[0 60 0 0 0 0] |
| King T'Challa // Black Panther, Hope Enduring | 19% | 3 | 0% now[0 0 60 0 0 0] |
| Magus of the Candelabra | 19% | 3 | 100% now[100 20 0 50 0 0] |
| Mister Fantastic, Reed Richards | 19% | 3 | 0% now[0 60 0 0 0 0] |
| Shang-Chi, Master of Kung Fu | 19% | 3 | 100% now[100 20 20 0 0 0] |
| Archivist of Oghma | 13% | 2 | 0% now[0 0 0 0 50 100] |
| Avacyn's Pilgrim | 13% | 2 | 100% now[100 0 0 0 50 0] |
| Delney, Streetwise Lookout | 13% | 2 | 0% now[0 0 20 50 0 0] |
| Derevi, Empyrial Tactician | 13% | 2 | 100% now[100 0 20 0 0 0] |
| Elvish Mystic | 13% | 2 | 100% now[100 0 0 0 50 0] |
| Gilded Goose | 13% | 2 | 0% now[0 0 40 0 0 0] |
| Grand Abolisher | 13% | 2 | 0% now[0 0 0 0 50 100] |
| Kutzil, Malamet Exemplar | 13% | 2 | 0% now[0 0 0 0 100 0] |
| Sowing Mycospawn | 13% | 2 | 100% now[100 20 0 0 0 0] |
| The Queen of Dale | 13% | 2 | 100% now[100 20 0 0 0 0] |
| Toph, the First Metalbender | 13% | 2 | 0% now[0 0 20 50 0 0] |
| Twinshot Sniper | 13% | 2 | 0% now[0 0 20 0 50 0] |
| Volatile Stormdrake | 13% | 2 | 0% now[0 0 40 0 0 0] |
| Instants17 | Inclusion | Decks | By set |
| Cyclonic Rift | 25% | 4 | 0% now[0 20 20 0 50 100] |
| Pyroblast | 25% | 4 | 0% now[0 20 20 50 50 0] |
| Retraction Helix | 25% | 4 | 0% now[0 0 40 0 50 100] |
| Angel's Grace | 19% | 3 | 0% now[0 60 0 0 0 0] |
| Chain of Vapor | 19% | 3 | 0% now[0 40 20 0 0 0] |
| Firestorm | 19% | 3 | 0% now[0 20 20 50 0 0] |
| Sink into Stupor // Soporific Springs | 19% | 3 | 0% now[0 0 60 0 0 0] |
| Snapback | 19% | 3 | 0% now[0 60 0 0 0 0] |
| Dispel | 13% | 2 | 0% now[0 20 0 50 0 0] |
| Disrupting Shoal | 13% | 2 | 0% now[0 20 0 50 0 0] |
| Dizzy Spell | 13% | 2 | 0% now[0 40 0 0 0 0] |
| Dramatic Reversal | 13% | 2 | 0% now[0 0 20 0 0 100] |
| Eladamri's Call | 13% | 2 | 0% now[0 0 0 0 100 0] |
| Flare of Denial | 13% | 2 | 0% now[0 0 20 50 0 0] |
| Mystical Tutor | 13% | 2 | 0% now[0 20 20 0 0 0] |
| Permission Denied | 13% | 2 | 0% now[0 20 0 50 0 0] |
| Sudden Substitution | 13% | 2 | 0% now[0 20 20 0 0 0] |
| Sorceries4 | Inclusion | Decks | By set |
| Mythos of Illuna | 19% | 3 | 0% now[0 60 0 0 0 0] |
| Sylvan Scrying | 19% | 3 | 100% now[100 20 20 0 0 0] |
| Hidden Strings | 13% | 2 | 0% now[0 0 20 50 0 0] |
| Rite of Flame | 13% | 2 | 0% now[0 20 0 50 0 0] |
| Artifacts4 | Inclusion | Decks | By set |
| Mox Opal | 25% | 4 | 0% now[0 0 40 0 50 100] |
| Expedition Map | 19% | 3 | 100% now[100 0 20 50 0 0] |
| Fellwar Stone | 13% | 2 | 0% now[0 0 0 0 50 100] |
| Imposter Mech | 13% | 2 | 0% now[0 0 20 0 50 0] |
| Enchantments1 | Inclusion | Decks | By set |
| Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun | 13% | 2 | 100% now[100 20 0 0 0 0] |
| Lands7 | Inclusion | Decks | By set |
| City of Traitors | 25% | 4 | 0% now[0 20 40 50 0 0] |
| Bloodstained Mire | 19% | 3 | 0% now[0 20 0 50 50 0] |
| Dryad Arbor | 19% | 3 | 100% now[100 0 40 0 0 0] |
| Hedge Maze | 19% | 3 | 0% now[0 0 20 50 0 100] |
| Hallowed Fountain | 13% | 2 | 0% now[0 0 20 0 50 0] |
| Steam Vents | 13% | 2 | 0% now[0 0 20 0 50 0] |
| Stomping Ground | 13% | 2 | 100% now[100 0 0 0 50 0] |
| Other1 | Inclusion | Decks | By set |
| Invasion of Ikoria // Zilortha, Apex of Ikoria | 13% | 2 | 0% now[0 0 0 50 50 0] |