Based on 21 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 1.92
Run by nearly every deck counted here.
| Creatures8 | Inclusion | Decks | By set |
|---|---|---|---|
| Esper Sentinel | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Lotho, Corrupt Shirriff | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Ragavan, Nimble Pilferer | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Simian Spirit Guide | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Valley Floodcaller | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Thassa's Oracle | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Tataru Taru | 86% | 18 | 100% now[100 100 100 0 100 50 0] |
| Mockingbird | 81% | 17 | 100% now[100 100 71 0 100 100 0] |
| Instants26 | Inclusion | Decks | By set |
| An Offer You Can't Refuse | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Borne Upon a Wind | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Brain Freeze | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Dark Ritual | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Deflecting Swat | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Enlightened Tutor | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Fierce Guardianship | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Flare of Duplication | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Flusterstorm | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Force of Will | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Mental Misstep | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Mystical Tutor | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Pact of Negation | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Silence | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Vampiric Tutor | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Demonic Consultation | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Mindbreak Trap | 95% | 20 | 100% now[100 100 100 100 100 50 100] |
| Swan Song | 95% | 20 | 80% now[80 100 100 100 100 100 100] |
| Chain of Vapor | 90% | 19 | 80% now[80 100 100 100 100 50 100] |
| Intuition | 90% | 19 | 100% now[100 75 86 100 100 100 100] |
| Tainted Pact | 90% | 19 | 100% now[100 100 71 100 100 100 100] |
| Force of Negation | 81% | 17 | 100% now[100 100 71 0 100 100 0] |
| Ad Nauseam | 76% | 16 | 100% now[100 75 43 100 100 100 100] |
| Cabal Ritual | 76% | 16 | 100% now[100 75 43 100 100 100 100] |
| Culling the Weak | 76% | 16 | 100% now[100 75 43 100 100 100 100] |
| Final Fortune | 76% | 16 | 100% now[100 75 43 100 100 100 100] |
| Sorceries6 | Inclusion | Decks | By set |
| Demonic Tutor | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Gamble | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Sevinne's Reclamation | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Imperial Seal | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Rite of Flame | 81% | 17 | 80% now[80 100 86 100 0 50 100] |
| Diabolic Intent | 76% | 16 | 100% now[100 75 43 100 100 100 100] |
| Artifacts10 | Inclusion | Decks | By set |
| Chrome Mox | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Lion's Eye Diamond | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Lotus Petal | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Mana Vault | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Mox Diamond | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Mox Opal | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Sol Ring | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Arcane Signet | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Mox Amber | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Wishclaw Talisman | 76% | 16 | 100% now[100 100 43 100 0 100 100] |
| Enchantments5 | Inclusion | Decks | By set |
| Mystic Remora | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Rhystic Study | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Underworld Breach | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Smothering Tithe | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Necropotence | 76% | 16 | 100% now[100 75 43 100 100 100 100] |
| Lands22 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Arid Mesa | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Badlands | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Bloodstained Mire | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| City of Brass | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Command Tower | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Flooded Strand | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Gemstone Caverns | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Mana Confluence | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Marsh Flats | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Plateau | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Polluted Delta | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Scalding Tarn | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Scrubland | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Tundra | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Underground Sea | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| Volcanic Island | 100% | 21 | 100% now[100 100 100 100 100 100 100] |
| City of Traitors | 95% | 20 | 100% now[100 100 86 100 100 100 100] |
| Misty Rainforest | 90% | 19 | 80% now[80 100 86 100 100 100 100] |
| Otawara, Soaring City | 90% | 19 | 100% now[100 100 100 0 100 100 0] |
| Exotic Orchard | 86% | 18 | 80% now[80 75 86 100 100 100 100] |
| Verdant Catacombs | 76% | 16 | 80% now[80 75 57 100 100 100 100] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures7 | Inclusion | Decks | By set |
|---|---|---|---|
| Faerie Mastermind | 71% | 15 | 60% now[60 100 71 0 100 50 100] |
| Ranger-Captain of Eos | 71% | 15 | 60% now[60 50 100 0 100 100 0] |
| Storm-Kiln Artist | 71% | 15 | 60% now[60 100 86 100 0 0 100] |
| Grand Abolisher | 62% | 13 | 80% now[80 50 43 0 100 100 100] |
| Voice of Victory | 62% | 13 | 60% now[60 50 43 100 100 100 100] |
| Hexing Squelcher | 52% | 11 | 40% now[40 75 71 0 100 0 0] |
| Orcish Bowmasters | 43% | 9 | 80% now[80 0 43 0 100 50 0] |
| Instants5 | Inclusion | Decks | By set |
| Into the Flood Maw | 71% | 15 | 60% now[60 50 86 100 100 50 100] |
| Red Elemental Blast | 67% | 14 | 80% now[80 100 43 100 0 50 100] |
| Snapback | 57% | 12 | 40% now[40 75 43 100 100 50 100] |
| Flare of Denial | 43% | 9 | 0% now[0 75 57 100 0 0 100] |
| Commandeer | 38% | 8 | 20% now[20 75 57 0 0 0 0] |
| Sorceries3 | Inclusion | Decks | By set |
| Beseech the Mirror | 71% | 15 | 80% now[80 75 43 100 100 100 100] |
| Mnemonic Betrayal | 62% | 13 | 20% now[20 75 86 100 100 0 100] |
| Jeska's Will | 38% | 8 | 40% now[40 25 29 100 0 50 100] |
| Artifacts3 | Inclusion | Decks | By set |
| Fellwar Stone | 67% | 14 | 80% now[80 50 43 100 100 100 100] |
| Grim Monolith | 48% | 10 | 60% now[60 0 43 100 100 50 100] |
| Grinding Station | 33% | 7 | 40% now[40 50 0 100 0 50 100] |
| Enchantments1 | Inclusion | Decks | By set |
| Copy Enchantment | 38% | 8 | 0% now[0 50 71 0 100 0 0] |
| Lands5 | Inclusion | Decks | By set |
| Windswept Heath | 67% | 14 | 80% now[80 100 43 100 0 50 100] |
| Starting Town | 62% | 13 | 100% now[100 75 29 100 0 50 100] |
| Cavern of Souls | 57% | 12 | 60% now[60 50 43 0 100 100 100] |
| Tarnished Citadel | 43% | 9 | 0% now[0 50 57 100 0 50 100] |
| Spire of Industry | 33% | 7 | 60% now[60 0 29 0 100 50 0] |
Uncommon overall, but rising in the most recent sets.
| Creatures3 | Inclusion | Decks | By set |
|---|---|---|---|
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 48% | 10 | 60% now[60 25 43 100 0 50 100] |
| Displacer Kitten | 14% | 3 | 40% now[40 0 14 0 0 0 0] |
| The Queen of Dale | 10% | 2 | 40% now[40 0 0 0 0 0 0] |
| Instants2 | Inclusion | Decks | By set |
| Rain of Filth | 48% | 10 | 100% now[100 75 29 0 0 0 0] |
| Angel's Grace | 10% | 2 | 40% now[40 0 0 0 0 0 0] |
| Enchantments1 | Inclusion | Decks | By set |
| Gleaming Splendor | 19% | 4 | 80% now[80 0 0 0 0 0 0] |
Rarely run - niche or personal picks.
| Creatures7 | Inclusion | Decks | By set |
|---|---|---|---|
| Hullbreaker Horror | 29% | 6 | 0% now[0 25 57 0 100 0 0] |
| Wan Shi Tong, Librarian | 29% | 6 | 0% now[0 0 43 0 100 100 0] |
| Rograkh, Son of Rohgahh | 24% | 5 | 0% now[0 0 43 0 100 50 0] |
| Clever Impersonator | 19% | 4 | 0% now[0 25 43 0 0 0 0] |
| Flamescroll Celebrant // Revel in Silence | 19% | 4 | 0% now[0 0 43 0 100 0 0] |
| Subtlety | 19% | 4 | 0% now[0 25 43 0 0 0 0] |
| Dragon's Rage Channeler | 14% | 3 | 20% now[20 0 0 100 0 50 0] |
| Instants11 | Inclusion | Decks | By set |
| Gifts Ungiven | 29% | 6 | 20% now[20 0 43 0 100 50 0] |
| Misdirection | 29% | 6 | 0% now[0 50 57 0 0 0 0] |
| Pyroblast | 29% | 6 | 0% now[0 25 43 100 0 0 100] |
| Disrupting Shoal | 24% | 5 | 0% now[0 25 57 0 0 0 0] |
| Orim's Chant | 24% | 5 | 20% now[20 50 29 0 0 0 0] |
| Redirect Lightning | 24% | 5 | 0% now[0 25 57 0 0 0 0] |
| Deadly Rollick | 19% | 4 | 20% now[20 25 29 0 0 0 0] |
| Dispel | 19% | 4 | 20% now[20 50 14 0 0 0 0] |
| Firestorm | 19% | 4 | 0% now[0 25 43 0 0 0 0] |
| Sink into Stupor // Soporific Springs | 19% | 4 | 0% now[0 25 43 0 0 0 0] |
| Submerge | 14% | 3 | 0% now[0 25 29 0 0 0 0] |
| Sorceries6 | Inclusion | Decks | By set |
| Gitaxian Probe | 29% | 6 | 40% now[40 50 0 100 0 0 100] |
| Flash Photography | 19% | 4 | 0% now[0 0 57 0 0 0 0] |
| Wheel of Fortune | 19% | 4 | 60% now[60 0 0 0 0 50 0] |
| Yawgmoth's Will | 19% | 4 | 20% now[20 0 14 100 0 0 100] |
| Demonic Counsel | 14% | 3 | 0% now[0 25 0 100 0 0 100] |
| Praetor's Grasp | 14% | 3 | 20% now[20 50 0 0 0 0 0] |
| Artifacts4 | Inclusion | Decks | By set |
| Imposter Mech | 24% | 5 | 0% now[0 0 57 0 100 0 0] |
| Relic of Legends | 24% | 5 | 0% now[0 0 43 0 100 50 0] |
| Springleaf Drum | 19% | 4 | 20% now[20 0 29 0 0 50 0] |
| Paradise Mantle | 14% | 3 | 0% now[0 25 29 0 0 0 0] |
| Enchantments3 | Inclusion | Decks | By set |
| Mirrormade | 24% | 5 | 0% now[0 25 57 0 0 0 0] |
| Curse of Opulence | 14% | 3 | 0% now[0 25 29 0 0 0 0] |
| Steal Enchantment | 14% | 3 | 0% now[0 25 29 0 0 0 0] |
| Lands5 | Inclusion | Decks | By set |
| Wooded Foothills | 29% | 6 | 20% now[20 25 57 0 0 0 0] |
| Watery Grave | 24% | 5 | 40% now[40 25 0 100 0 50 0] |
| Emergence Zone | 14% | 3 | 0% now[0 0 29 0 100 0 0] |
| Glimmervoid | 14% | 3 | 0% now[0 0 29 0 0 50 0] |
| Hallowed Fountain | 14% | 3 | 20% now[20 25 0 0 0 50 0] |