Based on 9 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 2.80
Run by nearly every deck counted here.
| Creatures3 | Inclusion | Decks | By set |
|---|---|---|---|
| Thassa's Oracle | 100% | 9 | 100% now[100 100 100 100] |
| Consecrated Sphinx | 89% | 8 | 67% now[67 100 100 100] |
| Esper Sentinel | 89% | 8 | 67% now[67 100 100 100] |
| Instants17 | Inclusion | Decks | By set |
| Deadly Rollick | 100% | 9 | 100% now[100 100 100 100] |
| Demonic Consultation | 100% | 9 | 100% now[100 100 100 100] |
| Enlightened Tutor | 100% | 9 | 100% now[100 100 100 100] |
| Fierce Guardianship | 100% | 9 | 100% now[100 100 100 100] |
| Flusterstorm | 100% | 9 | 100% now[100 100 100 100] |
| Force of Negation | 100% | 9 | 100% now[100 100 100 100] |
| Force of Will | 100% | 9 | 100% now[100 100 100 100] |
| Mental Misstep | 100% | 9 | 100% now[100 100 100 100] |
| Mindbreak Trap | 100% | 9 | 100% now[100 100 100 100] |
| Pact of Negation | 100% | 9 | 100% now[100 100 100 100] |
| Tainted Pact | 100% | 9 | 100% now[100 100 100 100] |
| Vampiric Tutor | 100% | 9 | 100% now[100 100 100 100] |
| Commandeer | 89% | 8 | 100% now[100 100 50 100] |
| Snapback | 89% | 8 | 100% now[100 100 50 100] |
| Disrupting Shoal | 78% | 7 | 67% now[67 100 100 0] |
| Foil | 78% | 7 | 100% now[100 100 50 0] |
| Misdirection | 78% | 7 | 100% now[100 100 50 0] |
| Sorceries3 | Inclusion | Decks | By set |
| Imperial Seal | 100% | 9 | 100% now[100 100 100 100] |
| Demonic Tutor | 89% | 8 | 100% now[100 100 50 100] |
| Reanimate | 89% | 8 | 67% now[67 100 100 100] |
| Artifacts6 | Inclusion | Decks | By set |
| Chrome Mox | 100% | 9 | 100% now[100 100 100 100] |
| Lion's Eye Diamond | 100% | 9 | 100% now[100 100 100 100] |
| Lotus Petal | 100% | 9 | 100% now[100 100 100 100] |
| Mox Amber | 100% | 9 | 100% now[100 100 100 100] |
| Mox Diamond | 100% | 9 | 100% now[100 100 100 100] |
| Sol Ring | 100% | 9 | 100% now[100 100 100 100] |
| Enchantments2 | Inclusion | Decks | By set |
| Mystic Remora | 100% | 9 | 100% now[100 100 100 100] |
| Rhystic Study | 100% | 9 | 100% now[100 100 100 100] |
| Lands21 | Inclusion | Decks | By set |
| Bloodstained Mire | 100% | 9 | 100% now[100 100 100 100] |
| City of Brass | 100% | 9 | 100% now[100 100 100 100] |
| Command Tower | 100% | 9 | 100% now[100 100 100 100] |
| Flooded Strand | 100% | 9 | 100% now[100 100 100 100] |
| Hallowed Fountain | 100% | 9 | 100% now[100 100 100 100] |
| Polluted Delta | 100% | 9 | 100% now[100 100 100 100] |
| Scrubland | 100% | 9 | 100% now[100 100 100 100] |
| Starting Town | 100% | 9 | 100% now[100 100 100 100] |
| Tundra | 100% | 9 | 100% now[100 100 100 100] |
| Underground Sea | 100% | 9 | 100% now[100 100 100 100] |
| Watery Grave | 100% | 9 | 100% now[100 100 100 100] |
| Windswept Heath | 100% | 9 | 100% now[100 100 100 100] |
| Arid Mesa | 89% | 8 | 100% now[100 100 50 100] |
| Gemstone Caverns | 89% | 8 | 100% now[100 100 50 100] |
| Godless Shrine | 89% | 8 | 100% now[100 100 50 100] |
| Mana Confluence | 89% | 8 | 100% now[100 100 50 100] |
| Marsh Flats | 89% | 8 | 100% now[100 100 50 100] |
| Misty Rainforest | 89% | 8 | 100% now[100 100 50 100] |
| Scalding Tarn | 89% | 8 | 100% now[100 100 50 100] |
| Verdant Catacombs | 89% | 8 | 100% now[100 100 50 100] |
| Urza's Saga | 78% | 7 | 67% now[67 100 100 0] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures34 | Inclusion | Decks | By set |
|---|---|---|---|
| Jin-Gitaxias, Core Augur | 67% | 6 | 33% now[33 100 50 100] |
| Nezahal, Primal Tide | 67% | 6 | 33% now[33 100 100 0] |
| Putrid Imp | 67% | 6 | 33% now[33 100 100 0] |
| Tireless Tribe | 67% | 6 | 33% now[33 100 100 0] |
| Valgavoth, Terror Eater | 67% | 6 | 33% now[33 100 100 0] |
| Archon of Emeria | 56% | 5 | 33% now[33 100 50 0] |
| Eidolon of Rhetoric | 56% | 5 | 33% now[33 100 50 0] |
| Elesh Norn, Grand Cenobite | 56% | 5 | 33% now[33 100 50 0] |
| Ethersworn Canonist | 56% | 5 | 33% now[33 100 50 0] |
| Hapless Researcher | 56% | 5 | 33% now[33 100 50 0] |
| M.O.D.O.K. | 56% | 5 | 33% now[33 100 50 0] |
| Pollywog Prodigy | 56% | 5 | 33% now[33 100 50 0] |
| Razaketh, the Foulblooded | 56% | 5 | 33% now[33 100 50 0] |
| Rune-Scarred Demon | 56% | 5 | 33% now[33 100 50 0] |
| Stern Constable | 56% | 5 | 33% now[33 100 50 0] |
| Subtlety | 56% | 5 | 33% now[33 100 50 0] |
| Teferi, Mage of Zhalfir | 56% | 5 | 33% now[33 100 50 0] |
| Vilis, Broker of Blood | 56% | 5 | 33% now[33 100 50 0] |
| Baleful Force | 44% | 4 | 33% now[33 100 0 0] |
| Doctor Octopus, Master Planner | 44% | 4 | 33% now[33 100 0 0] |
| Gran-Gran | 44% | 4 | 33% now[33 100 0 0] |
| Grand Abolisher | 44% | 4 | 67% now[67 0 50 100] |
| Hydroelectric Specimen // Hydroelectric Laboratory | 44% | 4 | 33% now[33 100 0 0] |
| Orcish Bowmasters | 44% | 4 | 67% now[67 0 50 100] |
| Ori, Plate Stacker | 44% | 4 | 33% now[33 100 0 0] |
| Phyrexian Censor | 44% | 4 | 33% now[33 100 0 0] |
| Ranger-Captain of Eos | 44% | 4 | 33% now[33 0 100 100] |
| Solitude | 44% | 4 | 33% now[33 100 0 0] |
| Sun Titan | 44% | 4 | 33% now[33 100 0 0] |
| Chancellor of the Annex | 33% | 3 | 33% now[33 67 0 0] |
| Glory | 33% | 3 | 33% now[33 67 0 0] |
| Lotho, Corrupt Shirriff | 33% | 3 | 33% now[33 0 50 100] |
| Sire of Stagnation | 33% | 3 | 0% now[0 67 50 0] |
| Smirking Spelljacker | 33% | 3 | 33% now[33 67 0 0] |
| Planeswalkers1 | Inclusion | Decks | By set |
| Tezzeret, Cruel Captain | 33% | 3 | 33% now[33 0 100 0] |
| Instants15 | Inclusion | Decks | By set |
| Daze | 67% | 6 | 67% now[67 100 50 0] |
| Snuff Out | 67% | 6 | 67% now[67 100 50 0] |
| Contagion | 56% | 5 | 67% now[67 100 0 0] |
| Frantic Search | 56% | 5 | 67% now[67 33 50 100] |
| Silence | 56% | 5 | 100% now[100 0 50 100] |
| Submerge | 56% | 5 | 67% now[67 100 0 0] |
| Swan Song | 56% | 5 | 67% now[67 33 50 100] |
| An Offer You Can't Refuse | 44% | 4 | 67% now[67 0 50 100] |
| Borne Upon a Wind | 44% | 4 | 67% now[67 0 50 100] |
| Dark Ritual | 44% | 4 | 67% now[67 0 50 100] |
| Mystical Tutor | 44% | 4 | 67% now[67 0 100 0] |
| Spell Snare | 44% | 4 | 67% now[67 67 0 0] |
| Angel's Grace | 33% | 3 | 67% now[67 0 50 0] |
| Into the Flood Maw | 33% | 3 | 67% now[67 0 50 0] |
| Strix Serenade | 33% | 3 | 33% now[33 33 0 100] |
| Sorceries4 | Inclusion | Decks | By set |
| Mnemonic Betrayal | 56% | 5 | 100% now[100 0 50 100] |
| Praetor's Grasp | 56% | 5 | 67% now[67 100 0 0] |
| Scheming Symmetry | 56% | 5 | 67% now[67 100 0 0] |
| Unmask | 44% | 4 | 0% now[0 100 50 0] |
| Artifacts6 | Inclusion | Decks | By set |
| The Underworld Cookbook | 67% | 6 | 67% now[67 100 50 0] |
| Mana Vault | 56% | 5 | 67% now[67 0 100 100] |
| Mox Opal | 56% | 5 | 67% now[67 0 100 100] |
| Bloodthorn Flail | 44% | 4 | 0% now[0 100 50 0] |
| Wishclaw Talisman | 44% | 4 | 67% now[67 0 50 100] |
| Arcane Signet | 33% | 3 | 67% now[67 0 0 100] |
| Enchantments3 | Inclusion | Decks | By set |
| Smothering Tithe | 44% | 4 | 67% now[67 0 50 100] |
| Copy Enchantment | 33% | 3 | 33% now[33 0 50 100] |
| Necropotence | 33% | 3 | 33% now[33 0 50 100] |
| Lands12 | Inclusion | Decks | By set |
| Tarnished Citadel | 67% | 6 | 67% now[67 100 50 0] |
| Multiversal Passage | 56% | 5 | 67% now[67 100 0 0] |
| Underground River | 56% | 5 | 33% now[33 100 50 0] |
| Adarkar Wastes | 44% | 4 | 33% now[33 100 0 0] |
| Caves of Koilos | 44% | 4 | 33% now[33 100 0 0] |
| Exotic Orchard | 44% | 4 | 33% now[33 0 100 100] |
| Sea of Clouds | 44% | 4 | 67% now[67 0 100 0] |
| Silent Clearing | 44% | 4 | 33% now[33 100 0 0] |
| Ancient Tomb | 33% | 3 | 33% now[33 0 50 100] |
| Morphic Pool | 33% | 3 | 33% now[33 0 100 0] |
| Otawara, Soaring City | 33% | 3 | 33% now[33 0 50 100] |
| Vault of Champions | 33% | 3 | 33% now[33 0 50 100] |
Rarely run - niche or personal picks.
| Creatures37 | Inclusion | Decks | By set |
|---|---|---|---|
| Astral Dragon | 22% | 2 | 33% now[33 0 0 100] |
| Clever Impersonator | 22% | 2 | 0% now[0 0 50 100] |
| Faerie Mastermind | 22% | 2 | 0% now[0 0 50 100] |
| Ghostly Pilferer | 22% | 2 | 0% now[0 0 50 100] |
| Hullbreaker Horror | 22% | 2 | 33% now[33 0 50 0] |
| Leveler | 22% | 2 | 33% now[33 0 50 0] |
| Mockingbird | 22% | 2 | 33% now[33 0 0 100] |
| Psychic Frog | 22% | 2 | 0% now[0 0 50 100] |
| Sharuum the Hegemon | 22% | 2 | 33% now[33 0 50 0] |
| Tataru Taru | 22% | 2 | 33% now[33 0 0 100] |
| Tivit, Seller of Secrets | 22% | 2 | 33% now[33 0 50 0] |
| Valley Floodcaller | 22% | 2 | 33% now[33 0 50 0] |
| Bard, King of Dale | 11% | 1 | 33% now[33 0 0 0] |
| Dack Fayden, Helping Hand | 11% | 1 | 33% now[33 0 0 0] |
| Displacer Kitten | 11% | 1 | 0% now[0 0 50 0] |
| Drana and Linvala | 11% | 1 | 0% now[0 0 50 0] |
| Drannith Magistrate | 11% | 1 | 0% now[0 0 0 100] |
| Grim Hireling | 11% | 1 | 0% now[0 0 50 0] |
| High Fae Trickster | 11% | 1 | 33% now[33 0 0 0] |
| Kitsa, Otterball Elite | 11% | 1 | 0% now[0 0 0 100] |
| Kozilek, Butcher of Truth | 11% | 1 | 33% now[33 0 0 0] |
| Likeness Looter | 11% | 1 | 0% now[0 0 0 100] |
| Lurrus of the Dream-Den | 11% | 1 | 0% now[0 0 50 0] |
| Notion Thief | 11% | 1 | 0% now[0 0 0 100] |
| Opposition Agent | 11% | 1 | 0% now[0 0 50 0] |
| Phyrexian Metamorph | 11% | 1 | 0% now[0 0 50 0] |
| Rona, Herald of Invasion // Rona, Tolarian Obliterator | 11% | 1 | 0% now[0 0 0 100] |
| Samut, Tyrant of Naktamun | 11% | 1 | 33% now[33 0 0 0] |
| Sephiroth, Planet's Heir | 11% | 1 | 0% now[0 33 0 0] |
| Sheoldred, the Apocalypse | 11% | 1 | 0% now[0 0 50 0] |
| Sidisi, Undead Vizier | 11% | 1 | 0% now[0 0 50 0] |
| Skirge Familiar | 11% | 1 | 33% now[33 0 0 0] |
| Talion, the Kindly Lord | 11% | 1 | 0% now[0 0 0 100] |
| Trinket Mage | 11% | 1 | 0% now[0 0 50 0] |
| Voice of Victory | 11% | 1 | 0% now[0 0 0 100] |
| Void Winnower | 11% | 1 | 0% now[0 33 0 0] |
| Wan Shi Tong, Librarian | 11% | 1 | 0% now[0 0 0 100] |
| Planeswalkers1 | Inclusion | Decks | By set |
| Teferi, Time Raveler | 11% | 1 | 0% now[0 0 50 0] |
| Instants18 | Inclusion | Decks | By set |
| Ad Nauseam | 22% | 2 | 67% now[67 0 0 0] |
| Chain of Vapor | 22% | 2 | 33% now[33 0 0 100] |
| Dispel | 22% | 2 | 67% now[67 0 0 0] |
| Entomb | 22% | 2 | 33% now[33 0 0 100] |
| Extirpate | 22% | 2 | 33% now[33 0 50 0] |
| Orim's Chant | 22% | 2 | 33% now[33 0 50 0] |
| Reverent Mantra | 22% | 2 | 33% now[33 33 0 0] |
| Stifle | 22% | 2 | 33% now[33 0 50 0] |
| Stubborn Denial | 22% | 2 | 0% now[0 67 0 0] |
| Swords to Plowshares | 22% | 2 | 0% now[0 0 50 100] |
| Brain Freeze | 11% | 1 | 0% now[0 0 50 0] |
| Brainstorm | 11% | 1 | 33% now[33 0 0 0] |
| Cabal Ritual | 11% | 1 | 33% now[33 0 0 0] |
| Dismember | 11% | 1 | 0% now[0 0 0 100] |
| Louisoix's Sacrifice | 11% | 1 | 33% now[33 0 0 0] |
| Sudden Substitution | 11% | 1 | 33% now[33 0 0 0] |
| Trickbind | 11% | 1 | 0% now[0 0 50 0] |
| Twincast | 11% | 1 | 33% now[33 0 0 0] |
| Sorceries8 | Inclusion | Decks | By set |
| Beseech the Mirror | 11% | 1 | 33% now[33 0 0 0] |
| Careful Study | 11% | 1 | 33% now[33 0 0 0] |
| Demonic Counsel | 11% | 1 | 0% now[0 0 50 0] |
| Diabolic Intent | 11% | 1 | 0% now[0 0 0 100] |
| Fabricate | 11% | 1 | 0% now[0 0 50 0] |
| Flash Photography | 11% | 1 | 33% now[33 0 0 0] |
| Toxic Deluge | 11% | 1 | 0% now[0 0 0 100] |
| Yawgmoth's Will | 11% | 1 | 0% now[0 0 50 0] |
| Artifacts10 | Inclusion | Decks | By set |
| Cursed Totem | 11% | 1 | 33% now[33 0 0 0] |
| Damping Sphere | 11% | 1 | 33% now[33 0 0 0] |
| Fellwar Stone | 11% | 1 | 0% now[0 0 0 100] |
| Grim Monolith | 11% | 1 | 33% now[33 0 0 0] |
| Manifold Key | 11% | 1 | 0% now[0 0 50 0] |
| Springleaf Drum | 11% | 1 | 33% now[33 0 0 0] |
| Talisman of Dominance | 11% | 1 | 0% now[0 0 0 100] |
| The One Ring | 11% | 1 | 0% now[0 0 50 0] |
| Time Sieve | 11% | 1 | 0% now[0 0 50 0] |
| Voltaic Key | 11% | 1 | 0% now[0 0 50 0] |
| Enchantments6 | Inclusion | Decks | By set |
| Gleaming Splendor | 22% | 2 | 67% now[67 0 0 0] |
| Tinybones Joins Up | 22% | 2 | 33% now[33 0 50 0] |
| Deafening Silence | 11% | 1 | 33% now[33 0 0 0] |
| Dress Down | 11% | 1 | 0% now[0 0 0 100] |
| Mirrormade | 11% | 1 | 0% now[0 0 50 0] |
| Tortured Existence | 11% | 1 | 33% now[33 0 0 0] |
| Lands10 | Inclusion | Decks | By set |
| Forbidden Orchard | 22% | 2 | 33% now[33 0 50 0] |
| Cephalid Coliseum | 11% | 1 | 0% now[0 0 0 100] |
| City of Traitors | 11% | 1 | 33% now[33 0 0 0] |
| Emergence Zone | 11% | 1 | 0% now[0 0 50 0] |
| Geier Reach Sanitarium | 11% | 1 | 33% now[33 0 0 0] |
| Gloomlake Verge | 11% | 1 | 0% now[0 0 50 0] |
| Minamo, School at Water's Edge | 11% | 1 | 0% now[0 0 50 0] |
| Raffine's Tower | 11% | 1 | 0% now[0 0 0 100] |
| Spire of Industry | 11% | 1 | 0% now[0 0 50 0] |
| Undercity Sewers | 11% | 1 | 0% now[0 0 0 100] |