Based on 16 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 2.20
Run by nearly every deck counted here.
| Creatures6 | Inclusion | Decks | By set |
|---|---|---|---|
| Niv-Mizzet, Parun | 94% | 15 | 100% now[100 100 100 67 100 100] |
| Glint-Horn Buccaneer | 75% | 12 | 75% now[75 100 50 33 100 100] |
| Ragavan, Nimble Pilferer | 75% | 12 | 75% now[75 100 50 33 100 100] |
| Reckless Fireweaver | 75% | 12 | 75% now[75 100 50 33 100 100] |
| Simian Spirit Guide | 75% | 12 | 75% now[75 100 50 33 100 100] |
| Weftstalker Ardent | 75% | 12 | 75% now[75 100 50 33 100 100] |
| Instants18 | Inclusion | Decks | By set |
| Deflecting Swat | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Fierce Guardianship | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Flusterstorm | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Force of Will | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mindbreak Trap | 100% | 16 | 100% now[100 100 100 100 100 100] |
| An Offer You Can't Refuse | 94% | 15 | 100% now[100 67 100 100 100 100] |
| Artificial Evolution | 94% | 15 | 100% now[100 100 100 100 100 50] |
| Cyclonic Rift | 94% | 15 | 100% now[100 100 100 67 100 100] |
| Force of Negation | 94% | 15 | 100% now[100 100 100 67 100 100] |
| Mental Misstep | 94% | 15 | 75% now[75 100 100 100 100 100] |
| Pact of Negation | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Into the Flood Maw | 81% | 13 | 100% now[100 33 100 100 50 100] |
| Misdirection | 81% | 13 | 75% now[75 100 100 100 0 100] |
| Mystical Tutor | 81% | 13 | 50% now[50 67 100 100 100 100] |
| Flare of Duplication | 75% | 12 | 75% now[75 100 50 67 50 100] |
| Pyroblast | 75% | 12 | 50% now[50 67 100 67 100 100] |
| Red Elemental Blast | 75% | 12 | 50% now[50 67 50 100 100 100] |
| Redirect Lightning | 75% | 12 | 75% now[75 67 0 100 100 100] |
| Sorceries2 | Inclusion | Decks | By set |
| Rite of Flame | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Gamble | 94% | 15 | 100% now[100 100 100 100 50 100] |
| Artifacts6 | Inclusion | Decks | By set |
| Chrome Mox | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Lotus Petal | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mana Vault | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mox Diamond | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Sol Ring | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mox Amber | 88% | 14 | 75% now[75 67 100 100 100 100] |
| Enchantments4 | Inclusion | Decks | By set |
| Curiosity | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Mystic Remora | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Ophidian Eye | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Rhystic Study | 94% | 15 | 100% now[100 100 100 67 100 100] |
| Lands19 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Command Tower | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Otawara, Soaring City | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Scalding Tarn | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Steam Vents | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Training Center | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Volcanic Island | 100% | 16 | 100% now[100 100 100 100 100 100] |
| Misty Rainforest | 94% | 15 | 100% now[100 100 100 67 100 100] |
| Polluted Delta | 94% | 15 | 100% now[100 100 50 100 100 100] |
| Gemstone Caverns | 88% | 14 | 100% now[100 33 100 100 100 100] |
| Shivan Reef | 88% | 14 | 75% now[75 100 100 100 50 100] |
| Bloodstained Mire | 81% | 13 | 75% now[75 67 100 67 100 100] |
| Flooded Strand | 81% | 13 | 100% now[100 100 100 100 50 0] |
| Mana Confluence | 81% | 13 | 75% now[75 67 100 100 50 100] |
| Mistrise Village | 81% | 13 | 100% now[100 33 100 67 100 100] |
| City of Brass | 75% | 12 | 75% now[75 33 100 100 50 100] |
| City of Traitors | 75% | 12 | 75% now[75 33 50 100 100 100] |
| Fiery Islet | 75% | 12 | 75% now[75 0 100 100 100 100] |
| Wooded Foothills | 75% | 12 | 50% now[50 100 100 67 50 100] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures17 | Inclusion | Decks | By set |
|---|---|---|---|
| Professional Face-Breaker | 69% | 11 | 75% now[75 100 50 33 50 100] |
| Magda, Brazen Outlaw | 63% | 10 | 75% now[75 100 0 0 100 100] |
| Tandem Lookout | 63% | 10 | 75% now[75 100 0 0 100 100] |
| Glamer Gifter | 56% | 9 | 75% now[75 100 50 33 0 50] |
| Hexing Squelcher | 56% | 9 | 50% now[50 100 50 0 100 50] |
| Drift of Phantasms | 50% | 8 | 75% now[75 100 50 0 50 0] |
| Faerie Mastermind | 50% | 8 | 50% now[50 100 0 0 50 100] |
| Imperial Recruiter | 50% | 8 | 50% now[50 67 50 33 100 0] |
| Shao Jun | 50% | 8 | 75% now[75 33 0 33 50 100] |
| Spellskite | 50% | 8 | 50% now[50 100 50 0 50 50] |
| Ingenious Artillerist | 44% | 7 | 25% now[25 67 0 33 50 100] |
| Wan Shi Tong, Librarian | 44% | 7 | 75% now[75 0 0 0 100 100] |
| Phyrexian Metamorph | 38% | 6 | 50% now[50 67 0 0 100 0] |
| Siren Stormtamer | 38% | 6 | 75% now[75 0 0 0 50 100] |
| Sunshot Militia | 38% | 6 | 50% now[50 0 50 33 0 100] |
| Hedron Detonator | 31% | 5 | 25% now[25 0 50 33 0 100] |
| HYDRA Assault Robot | 31% | 5 | 75% now[75 67 0 0 0 0] |
| Planeswalkers1 | Inclusion | Decks | By set |
| Tezzeret the Seeker | 38% | 6 | 50% now[50 100 0 0 50 0] |
| Instants21 | Inclusion | Decks | By set |
| Borne Upon a Wind | 69% | 11 | 75% now[75 100 50 33 50 100] |
| Sink into Stupor // Soporific Springs | 69% | 11 | 75% now[75 67 50 67 50 100] |
| Trickery Charm | 69% | 11 | 75% now[75 67 50 33 100 100] |
| Final Fortune | 63% | 10 | 50% now[50 100 50 0 100 100] |
| Muddle the Mixture | 63% | 10 | 50% now[50 100 50 33 100 50] |
| Swan Song | 63% | 10 | 50% now[50 67 100 100 50 0] |
| Commandeer | 56% | 9 | 50% now[50 67 100 67 50 0] |
| Mana Drain | 50% | 8 | 75% now[75 0 50 67 0 100] |
| Snapback | 50% | 8 | 50% now[50 67 100 67 0 0] |
| Brain Freeze | 44% | 7 | 25% now[25 100 50 0 100 0] |
| Counterspell | 44% | 7 | 50% now[50 0 50 67 0 100] |
| Delay | 44% | 7 | 50% now[50 0 50 67 0 100] |
| Dispel | 44% | 7 | 50% now[50 0 50 67 0 100] |
| Trickbind | 44% | 7 | 50% now[50 33 100 67 0 0] |
| Chain of Vapor | 38% | 6 | 25% now[25 0 50 100 50 0] |
| Rapid Hybridization | 38% | 6 | 25% now[25 0 100 67 50 0] |
| Intuition | 31% | 5 | 25% now[25 33 0 33 100 0] |
| Lightning Bolt | 31% | 5 | 50% now[50 0 50 0 0 100] |
| Louisoix's Sacrifice | 31% | 5 | 25% now[25 0 100 67 0 0] |
| Strix Serenade | 31% | 5 | 25% now[25 0 100 67 0 0] |
| Wings of Velis Vel | 31% | 5 | 25% now[25 33 50 33 50 0] |
| Sorceries3 | Inclusion | Decks | By set |
| Jeska's Will | 63% | 10 | 25% now[25 100 50 33 100 100] |
| Sea Gate Restoration // Sea Gate, Reborn | 44% | 7 | 25% now[25 67 50 67 50 0] |
| Step Through | 44% | 7 | 50% now[50 33 50 67 50 0] |
| Artifacts6 | Inclusion | Decks | By set |
| Maskwood Nexus | 63% | 10 | 50% now[50 100 0 33 100 100] |
| Mox Opal | 56% | 9 | 50% now[50 33 50 33 100 100] |
| Arcane Signet | 44% | 7 | 50% now[50 67 0 0 50 100] |
| Lion's Eye Diamond | 44% | 7 | 25% now[25 100 50 0 100 0] |
| The One Ring | 44% | 7 | 50% now[50 33 0 0 100 100] |
| Runed Stalactite | 31% | 5 | 25% now[25 0 50 33 0 100] |
| Enchantments6 | Inclusion | Decks | By set |
| Steal Enchantment | 50% | 8 | 25% now[25 67 100 67 50 0] |
| Copy Enchantment | 44% | 7 | 25% now[25 100 50 67 0 0] |
| Underworld Breach | 44% | 7 | 25% now[25 100 50 0 100 0] |
| Leyline of Transformation | 38% | 6 | 50% now[50 0 50 33 0 100] |
| Mirrormade | 38% | 6 | 25% now[25 67 50 67 0 0] |
| Arcane Adaptation | 31% | 5 | 50% now[50 0 50 33 0 50] |
| Lands7 | Inclusion | Decks | By set |
| Cavern of Souls | 69% | 11 | 75% now[75 100 50 33 50 100] |
| Thundering Falls | 69% | 11 | 100% now[100 67 50 100 50 0] |
| Arid Mesa | 63% | 10 | 75% now[75 67 100 67 50 0] |
| Crystal Vein | 50% | 8 | 50% now[50 0 50 67 50 100] |
| Exotic Orchard | 50% | 8 | 50% now[50 0 50 100 0 100] |
| Cephalid Coliseum | 44% | 7 | 25% now[25 33 50 67 100 0] |
| Riverpyre Verge | 38% | 6 | 50% now[50 67 0 0 0 100] |
Rarely run - niche or personal picks.
| Creatures13 | Inclusion | Decks | By set |
|---|---|---|---|
| Clever Impersonator | 25% | 4 | 25% now[25 33 0 33 50 0] |
| Spectral Sailor | 25% | 4 | 50% now[50 0 0 33 0 50] |
| Vivi Ornitier | 25% | 4 | 0% now[0 67 0 0 100 0] |
| Hydroelectric Specimen // Hydroelectric Laboratory | 19% | 3 | 0% now[0 67 0 0 50 0] |
| Lightning-Rig Crew | 19% | 3 | 25% now[25 67 0 0 0 0] |
| Penregon Strongbull | 19% | 3 | 50% now[50 0 0 33 0 0] |
| Vaan, Street Thief | 19% | 3 | 25% now[25 0 0 0 0 100] |
| Amoeboid Changeling | 13% | 2 | 0% now[0 0 0 33 0 50] |
| Consecrated Sphinx | 13% | 2 | 25% now[25 33 0 0 0 0] |
| Imagecrafter | 13% | 2 | 0% now[0 0 50 33 0 0] |
| Mockingbird | 13% | 2 | 25% now[25 0 0 0 50 0] |
| Niv-Mizzet, Visionary | 13% | 2 | 25% now[25 0 50 0 0 0] |
| Omni-Changeling | 13% | 2 | 25% now[25 33 0 0 0 0] |
| Instants25 | Inclusion | Decks | By set |
| Abrade | 25% | 4 | 50% now[50 0 0 0 0 100] |
| Arcane Denial | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Blades of Velis Vel | 25% | 4 | 25% now[25 33 50 33 0 0] |
| Bolt Bend | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Chaos Mutation | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Divergent Transformations | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Dizzy Spell | 25% | 4 | 0% now[0 67 50 0 50 0] |
| Flare of Denial | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Long-Term Plans | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Narset's Reversal | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Pongify | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Pyrokinesis | 25% | 4 | 25% now[25 0 50 0 0 100] |
| Spell Snare | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Stern Scolding | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Stubborn Denial | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Submerge | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Daze | 19% | 3 | 25% now[25 0 50 0 50 0] |
| Disrupting Shoal | 19% | 3 | 0% now[0 0 50 67 0 0] |
| Gifts Ungiven | 19% | 3 | 0% now[0 67 0 0 50 0] |
| Standardize | 19% | 3 | 0% now[0 67 0 33 0 0] |
| Untimely Malfunction | 19% | 3 | 25% now[25 0 0 0 0 100] |
| March of Swirling Mist | 13% | 2 | 0% now[0 0 0 33 50 0] |
| Miscast | 13% | 2 | 25% now[25 0 50 0 0 0] |
| Spell Pierce | 13% | 2 | 25% now[25 0 50 0 0 0] |
| Whir of Invention | 13% | 2 | 25% now[25 33 0 0 0 0] |
| Sorceries10 | Inclusion | Decks | By set |
| Polymorph | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Reality Scramble | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Transmogrify | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Blasphemous Act | 19% | 3 | 0% now[0 67 0 0 50 0] |
| Gitaxian Probe | 19% | 3 | 25% now[25 0 50 0 0 50] |
| Transmute Artifact | 19% | 3 | 25% now[25 0 0 33 50 0] |
| Flash Photography | 13% | 2 | 0% now[0 33 0 33 0 0] |
| Strike It Rich | 13% | 2 | 0% now[0 0 0 67 0 0] |
| Wheel of Fortune | 13% | 2 | 0% now[0 0 0 0 100 0] |
| Worldfire | 13% | 2 | 25% now[25 0 50 0 0 0] |
| Artifacts11 | Inclusion | Decks | By set |
| Defense Grid | 25% | 4 | 0% now[0 100 0 0 50 0] |
| Imposter Mech | 25% | 4 | 50% now[50 33 0 0 50 0] |
| Proteus Staff | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Talisman of Creativity | 25% | 4 | 25% now[25 0 0 33 0 100] |
| Grim Monolith | 19% | 3 | 0% now[0 0 0 33 0 100] |
| Hawkeye's Bow | 19% | 3 | 25% now[25 67 0 0 0 0] |
| Vexing Bauble | 19% | 3 | 0% now[0 33 50 0 50 0] |
| Cursed Totem | 13% | 2 | 0% now[0 0 0 67 0 0] |
| Feldon's Cane | 13% | 2 | 25% now[25 0 50 0 0 0] |
| Fellwar Stone | 13% | 2 | 0% now[0 67 0 0 0 0] |
| Jeweled Amulet | 13% | 2 | 0% now[0 33 0 0 50 0] |
| Lands15 | Inclusion | Decks | By set |
| Horizon of Progress | 25% | 4 | 25% now[25 0 50 67 0 0] |
| Prismatic Vista | 25% | 4 | 25% now[25 33 50 33 0 0] |
| Saprazzan Skerry | 25% | 4 | 25% now[25 33 50 33 0 0] |
| Urza's Saga | 25% | 4 | 25% now[25 0 50 33 50 0] |
| Emergence Zone | 19% | 3 | 0% now[0 0 0 33 0 100] |
| Forbidden Orchard | 19% | 3 | 25% now[25 0 50 33 0 0] |
| Minamo, School at Water's Edge | 19% | 3 | 0% now[0 33 0 0 100 0] |
| Seat of the Synod | 19% | 3 | 25% now[25 33 50 0 0 0] |
| Talon Gates of Madara | 19% | 3 | 0% now[0 0 0 67 50 0] |
| Fomori Vault | 13% | 2 | 25% now[25 0 0 0 50 0] |
| Great Furnace | 13% | 2 | 25% now[25 33 0 0 0 0] |
| Plaza of Heroes | 13% | 2 | 0% now[0 0 0 67 0 0] |
| Sandstone Needle | 13% | 2 | 0% now[0 33 50 0 0 0] |
| Starting Town | 13% | 2 | 25% now[25 0 0 33 0 0] |
| Volatile Fault | 13% | 2 | 0% now[0 0 0 67 0 0] |