Based on 32 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
16 decks · Average Converted Mana Cost 1.90
Run by nearly every deck counted here.
| Creatures13 | Inclusion | Decks | By set |
|---|---|---|---|
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Coruscation Mage | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Kederekt Parasite | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Kessig Flamebreather | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Orcish Bowmasters | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Ragavan, Nimble Pilferer | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Scrawling Crawler | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Simian Spirit Guide | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Walking Ballista | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Goblin Engineer | 94% | 15 | 0% now[0 100 100 100 100 100 100] |
| Party Thrasher | 94% | 15 | 100% now[100 100 100 50 100 100 100] |
| Prosper, Tome-Bound | 88% | 14 | 100% now[100 75 100 50 100 100 100] |
| Hexing Squelcher | 81% | 13 | 100% now[100 75 100 100 100 100 0] |
| Instants19 | Inclusion | Decks | By set |
| Cabal Ritual | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Dark Ritual | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Deadly Rollick | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Deflecting Swat | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Desperate Ritual | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Flare of Duplication | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Pyretic Ritual | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Pyroblast | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Red Elemental Blast | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Tainted Pact | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Vampiric Tutor | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Culling the Weak | 94% | 15 | 100% now[100 100 100 50 100 100 100] |
| Final Fortune | 94% | 15 | 100% now[100 100 100 100 0 100 100] |
| Redirect Lightning | 94% | 15 | 100% now[100 100 100 100 100 100 50] |
| Untimely Malfunction | 94% | 15 | 100% now[100 100 75 100 100 100 100] |
| Bolt Bend | 88% | 14 | 100% now[100 75 75 100 100 100 100] |
| The Last Agni Kai | 88% | 14 | 100% now[100 100 100 100 100 100 0] |
| Vivi's Persistence | 81% | 13 | 100% now[100 100 100 50 100 100 0] |
| Entomb | 75% | 12 | 0% now[0 100 100 100 100 50 0] |
| Sorceries9 | Inclusion | Decks | By set |
| Demonic Tutor | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Gamble | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Jeska's Will | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Rite of Flame | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Wheel of Fortune | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Imperial Seal | 94% | 15 | 100% now[100 75 100 100 100 100 100] |
| Reanimate | 94% | 15 | 100% now[100 75 100 100 100 100 100] |
| Molten Duplication | 88% | 14 | 0% now[0 100 100 100 0 100 100] |
| Strike It Rich | 81% | 13 | 100% now[100 100 100 50 100 100 0] |
| Artifacts15 | Inclusion | Decks | By set |
| Agatha's Soul Cauldron | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Arcane Signet | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Chrome Mox | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Lion's Eye Diamond | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Lotus Petal | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Mana Vault | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Mox Diamond | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Mox Opal | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Sol Ring | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Talisman of Indulgence | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Unstable Amulet | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Black Mage's Rod | 94% | 15 | 100% now[100 100 100 50 100 100 100] |
| Mox Amber | 81% | 13 | 100% now[100 100 100 100 100 50 0] |
| Lightning Greaves | 75% | 12 | 0% now[0 75 50 100 100 100 100] |
| Vexing Bauble | 75% | 12 | 0% now[0 100 75 50 100 100 50] |
| Enchantments2 | Inclusion | Decks | By set |
| Shadow of the Goblin | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Underworld Breach | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Lands18 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Badlands | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Blazemire Verge | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Blood Crypt | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Bloodstained Mire | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Command Tower | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Gemstone Caverns | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Luxury Suite | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Mana Confluence | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Marsh Flats | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Mount Doom | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Scalding Tarn | 100% | 16 | 100% now[100 100 100 100 100 100 100] |
| Arid Mesa | 94% | 15 | 100% now[100 100 75 100 100 100 100] |
| City of Traitors | 94% | 15 | 100% now[100 75 100 100 100 100 100] |
| Emergence Zone | 94% | 15 | 100% now[100 75 100 100 100 100 100] |
| City of Brass | 75% | 12 | 100% now[100 100 75 100 100 50 0] |
| Great Furnace | 75% | 12 | 100% now[100 75 50 50 100 100 100] |
| Starting Town | 75% | 12 | 100% now[100 50 100 50 100 100 50] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures9 | Inclusion | Decks | By set |
|---|---|---|---|
| Casey Jones, Back Alley Brute | 69% | 11 | 0% now[0 100 100 100 100 0 0] |
| Dualcaster Mage | 63% | 10 | 0% now[0 25 50 100 100 100 100] |
| Mayhem Devil | 56% | 9 | 100% now[100 50 50 50 0 50 100] |
| Opposition Agent | 56% | 9 | 0% now[0 50 50 100 0 50 100] |
| Razorkin Needlehead | 44% | 7 | 100% now[100 50 25 50 0 0 100] |
| Reckless Fireweaver | 44% | 7 | 0% now[0 0 25 50 100 100 100] |
| Alicia Masters, Skilled Sculptor | 31% | 5 | 0% now[0 75 50 0 0 0 0] |
| Avalanche of Sector 7 | 31% | 5 | 0% now[0 50 50 50 0 0 0] |
| Electro, Assaulting Battery | 31% | 5 | 0% now[0 25 0 50 100 100 0] |
| Instants10 | Inclusion | Decks | By set |
| Tibalt's Trickery | 63% | 10 | 100% now[100 50 75 50 0 50 100] |
| Dismember | 56% | 9 | 0% now[0 100 75 50 0 0 50] |
| Fire Covenant | 50% | 8 | 100% now[100 25 50 50 0 50 100] |
| Flashback | 50% | 8 | 0% now[0 100 75 50 0 0 0] |
| Lightning Bolt | 50% | 8 | 0% now[0 75 50 50 0 0 100] |
| Saw in Half | 50% | 8 | 0% now[0 25 50 50 100 50 100] |
| Gut Shot | 38% | 6 | 0% now[0 75 25 0 100 50 0] |
| Rain of Filth | 38% | 6 | 100% now[100 25 50 0 100 50 0] |
| Seething Song | 31% | 5 | 0% now[0 75 50 0 0 0 0] |
| Slaughter Pact | 31% | 5 | 0% now[0 75 50 0 0 0 0] |
| Sorceries4 | Inclusion | Decks | By set |
| Beseech the Mirror | 56% | 9 | 0% now[0 100 100 50 0 0 0] |
| Praetor's Grasp | 56% | 9 | 100% now[100 25 50 100 0 50 100] |
| Diabolic Intent | 50% | 8 | 100% now[100 0 25 50 100 100 100] |
| Lively Dirge | 38% | 6 | 0% now[0 75 75 0 0 0 0] |
| Artifacts6 | Inclusion | Decks | By set |
| Fellwar Stone | 69% | 11 | 100% now[100 50 50 50 100 100 100] |
| Grinding Station | 69% | 11 | 100% now[100 50 75 100 0 50 100] |
| Sensei's Divining Top | 56% | 9 | 0% now[0 25 50 50 100 100 100] |
| Wishclaw Talisman | 50% | 8 | 100% now[100 25 0 50 100 100 100] |
| Ruby Medallion | 44% | 7 | 0% now[0 75 50 0 100 50 0] |
| Grim Monolith | 38% | 6 | 100% now[100 50 25 0 100 50 0] |
| Lands8 | Inclusion | Decks | By set |
| Exotic Orchard | 69% | 11 | 100% now[100 50 75 100 0 50 100] |
| Polluted Delta | 69% | 11 | 100% now[100 75 100 50 100 50 0] |
| Raucous Theater | 69% | 11 | 100% now[100 50 50 50 100 100 100] |
| Sulfurous Springs | 69% | 11 | 0% now[0 100 75 50 100 50 50] |
| Verdant Catacombs | 69% | 11 | 100% now[100 25 75 50 100 100 100] |
| Wooded Foothills | 69% | 11 | 100% now[100 75 75 50 0 50 100] |
| Lindblum, Industrial Regency // Mage Siege | 50% | 8 | 100% now[100 0 50 50 100 50 100] |
| Urza's Saga | 50% | 8 | 0% now[0 0 50 50 100 100 100] |
Rarely run - niche or personal picks.
| Creatures10 | Inclusion | Decks | By set |
|---|---|---|---|
| Weftstalker Ardent | 25% | 4 | 0% now[0 0 25 50 100 50 0] |
| Gwenom, Remorseless | 19% | 3 | 0% now[0 0 0 0 0 50 100] |
| Knuckles the Echidna | 19% | 3 | 0% now[0 0 0 0 0 50 100] |
| Professional Face-Breaker | 19% | 3 | 100% now[100 0 0 0 0 0 100] |
| Valki, God of Lies // Tibalt, Cosmic Impostor | 19% | 3 | 0% now[0 25 25 50 0 0 0] |
| Deadpool, Trading Card | 13% | 2 | 0% now[0 0 0 0 0 0 100] |
| Firebrand Archer | 13% | 2 | 100% now[100 25 0 0 0 0 0] |
| Gleeful Arsonist | 13% | 2 | 0% now[0 0 0 50 100 0 0] |
| Rev, Tithe Extractor | 13% | 2 | 0% now[0 0 0 0 0 0 100] |
| Storm-Kiln Artist | 13% | 2 | 0% now[0 25 25 0 0 0 0] |
| Planeswalkers1 | Inclusion | Decks | By set |
| Tezzeret, Cruel Captain | 13% | 2 | 0% now[0 0 50 0 0 0 0] |
| Instants4 | Inclusion | Decks | By set |
| Ad Nauseam | 25% | 4 | 0% now[0 25 50 50 0 0 0] |
| Ghostfire Slice | 25% | 4 | 0% now[0 0 0 0 0 100 100] |
| Goryo's Vengeance | 19% | 3 | 0% now[0 50 25 0 0 0 0] |
| Snuff Out | 19% | 3 | 0% now[0 50 0 50 0 0 0] |
| Sorceries3 | Inclusion | Decks | By set |
| Grapeshot | 13% | 2 | 100% now[100 0 0 50 0 0 0] |
| Scheming Symmetry | 13% | 2 | 0% now[0 25 25 0 0 0 0] |
| Zenith Festival | 13% | 2 | 0% now[0 0 0 0 100 50 0] |
| Artifacts2 | Inclusion | Decks | By set |
| Bolas's Citadel | 25% | 4 | 0% now[0 0 25 0 0 50 100] |
| Cursed Mirror | 25% | 4 | 0% now[0 25 25 50 0 50 0] |
| Enchantments1 | Inclusion | Decks | By set |
| Necropotence | 13% | 2 | 0% now[0 25 0 0 0 50 0] |
| Lands2 | Inclusion | Decks | By set |
| Spire of Industry | 25% | 4 | 0% now[0 50 0 0 100 50 0] |
| Blackcleave Cliffs | 13% | 2 | 0% now[0 0 0 0 100 50 0] |