20 decks in Rograkh, Son of Rohgahh / Thrasios, Triton Hero, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-15 | U-sea on the Sea | 3rd | Zeke Maxwell [Monolith] | Build 1 | view ↗ |
| 2026-08-23 | Breach the Bay 2 Redemption Event | 8th | ian thompson | Build 1 | view ↗ |
| 2026-08-29 | The Cookout 2026 | 31st | Marc waddle | Build 1 | view ↗ |
| 2026-09-05 | CEDH Monthly Dual Land Tournament - September | 3rd | [DS MTG] Seth Beachum | Build 1 | view ↗ |
| 2026-09-05 | PDX cEDH @ Guardian Games September 5th 2026 10:30 AM | 2nd |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | Gem State CEDH: The Verdant Vault (GSGC) | 2nd | Iran Bello | Build 1 | view ↗ |
| 2026-07-11 | Pittsburgh 2026 - t/cEDH $10k-$25,000 | 4th | Phelan Reedy | Build 1 | view ↗ |
| 2026-07-18 | Summer Classic 3 | 13th | Zeke Maxwell [Monolith] | Build 1 | view ↗ |
| 2026-08-01 | CCS $20,000 cEDH Invitational Qualifier #3 | 14th | Jaden Brown | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-03-14 | CLG cEDH Showdown 40: The Road to Greatness | 2nd | Jaden Brown | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2025-12-06 | cEDH December 6 2025 | 4th | Orion Farris | Build 1 | view ↗ |
| Kai Brown |
| Build 1 |
| view ↗ |
| 2026-09-12 | The Boss Rush: cEDH 1k | 1st | Phelan Reedy | Build 1 | view ↗ |
| 2026-09-12 | Sex On The Breach | 3rd | Jaden Brown | Build 1 | view ↗ |
| 2026-09-26 | Ohio cEDH: Highlander 3 | 5th | Phelan Reedy | Build 1 | view ↗ |
| 2026-08-08 | The Heat Shimmer | 3rd | Jaden Brown | Build 1 | view ↗ |