Based on 322 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
292 decks · Average Converted Mana Cost 2.03
Run by nearly every deck counted here.
| Creatures16 | Inclusion | Decks | By set |
|---|---|---|---|
| Biomancer's Familiar | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Birds of Paradise | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Cloud of Faeries | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Oboro Breezecaller | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Sowing Mycospawn | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Eternal Witness | 99% | 290 | 100% now[100 100 100 100 95 100 100 100] |
| Enduring Vitality | 99% | 289 | 100% now[100 98 98 100 98 100 100 100] |
| Spellseeker | 99% | 289 | 100% now[100 98 100 98 100 100 100 96] |
| Mockingbird | 98% | 285 | 100% now[100 93 100 96 98 97 100 100] |
| Springheart Nantuko | 98% | 285 | 100% now[100 95 100 96 98 97 98 100] |
| Valley Floodcaller | 95% | 276 | 100% now[100 93 96 100 95 94 85 96] |
| Flesh Duplicate | 93% | 273 | 83% now[83 88 94 96 93 94 95 96] |
| Faerie Mastermind | 91% | 266 | 83% now[83 86 90 91 98 94 93 89] |
| Badgermole Cub | 90% | 262 | 100% now[100 100 100 100 98 100 95 0] |
| Phantasmal Image | 86% | 250 | 83% now[83 76 90 91 93 88 75 85] |
| Formidable Speaker | 75% | 219 | 100% now[100 98 98 100 88 88 13 0] |
| Instants13 | Inclusion | Decks | By set |
| Crop Rotation | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Deflecting Swat | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Snap | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Chord of Calling | 100% | 291 | 100% now[100 100 100 100 100 97 100 100] |
| Fierce Guardianship | 99% | 290 | 100% now[100 100 98 100 100 100 98 100] |
| Force of Will | 99% | 290 | 100% now[100 100 98 100 100 100 98 100] |
| Mindbreak Trap | 99% | 290 | 100% now[100 100 98 100 100 100 98 100] |
| Mental Misstep | 99% | 289 | 100% now[100 98 100 100 100 100 95 100] |
| Flusterstorm | 98% | 285 | 100% now[100 98 98 100 98 97 93 100] |
| Pact of Negation | 96% | 280 | 100% now[100 93 94 98 98 97 93 100] |
| Veil of Summer | 95% | 276 | 100% now[100 86 94 100 88 94 100 100] |
| Flare of Duplication | 93% | 272 | 100% now[100 100 98 93 98 88 80 93] |
| Chain of Vapor | 76% | 221 | 67% now[67 60 71 89 77 63 83 89] |
| Sorceries3 | Inclusion | Decks | By set |
| Finale of Devastation | 100% | 291 | 100% now[100 100 100 98 100 100 100 100] |
| Nature's Rhythm | 100% | 291 | 100% now[100 100 100 100 100 100 98 100] |
| Green Sun's Zenith | 99% | 288 | 100% now[100 100 100 98 98 97 98 100] |
| Artifacts9 | Inclusion | Decks | By set |
| Mox Amber | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Sol Ring | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Chrome Mox | 99% | 290 | 100% now[100 100 98 100 100 100 98 100] |
| Lotus Petal | 99% | 288 | 100% now[100 98 100 100 98 97 98 100] |
| Candelabra of Tawnos | 97% | 282 | 100% now[100 98 98 98 93 94 95 100] |
| Mox Diamond | 97% | 282 | 100% now[100 98 96 93 98 100 95 100] |
| Springleaf Drum | 96% | 281 | 100% now[100 98 96 98 93 97 98 93] |
| Expedition Map | 95% | 277 | 83% now[83 88 94 94 100 97 95 100] |
| Mana Vault | 85% | 247 | 67% now[67 81 81 96 86 88 75 85] |
| Enchantments5 | Inclusion | Decks | By set |
| Mystic Remora | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Training Grounds | 98% | 286 | 100% now[100 98 100 94 100 100 100 93] |
| Rhystic Study | 98% | 285 | 100% now[100 98 94 100 100 100 93 100] |
| Earthcraft | 93% | 273 | 100% now[100 95 90 93 91 97 98 93] |
| Wild Growth | 82% | 239 | 83% now[83 76 77 93 70 88 88 81] |
| Lands22 | Inclusion | Decks | By set |
| Gaea's Cradle | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Otawara, Soaring City | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Talon Gates of Madara | 100% | 292 | 100% now[100 100 100 100 100 100 100 100] |
| Boseiju, Who Endures | 100% | 291 | 100% now[100 100 100 100 100 100 98 100] |
| Deserted Temple | 100% | 291 | 100% now[100 100 100 98 100 100 100 100] |
| Minamo, School at Water's Edge | 99% | 290 | 100% now[100 98 100 100 100 97 100 100] |
| Misty Rainforest | 99% | 290 | 100% now[100 98 100 98 100 100 100 100] |
| Tropical Island | 99% | 290 | 100% now[100 100 98 100 98 100 100 100] |
| Breeding Pool | 99% | 289 | 100% now[100 98 100 100 98 97 100 100] |
| Ancient Tomb | 99% | 288 | 100% now[100 100 98 98 100 97 98 100] |
| Command Tower | 98% | 286 | 100% now[100 100 98 98 93 100 98 100] |
| Gemstone Caverns | 97% | 283 | 100% now[100 100 100 98 98 84 98 96] |
| Wooded Foothills | 97% | 282 | 100% now[100 98 96 100 93 94 95 100] |
| Scalding Tarn | 96% | 281 | 100% now[100 98 96 100 95 94 93 96] |
| Dryad Arbor | 94% | 274 | 100% now[100 95 96 96 88 91 95 93] |
| Polluted Delta | 94% | 274 | 100% now[100 90 90 98 93 97 93 96] |
| Windswept Heath | 94% | 274 | 100% now[100 86 96 100 93 94 88 100] |
| Emergence Zone | 92% | 270 | 100% now[100 83 94 91 93 100 90 100] |
| Verdant Catacombs | 92% | 268 | 100% now[100 90 94 98 93 84 90 85] |
| Shifting Woodland | 91% | 267 | 100% now[100 95 92 93 88 81 93 96] |
| Flooded Strand | 91% | 265 | 100% now[100 83 88 91 93 94 93 96] |
| Volcanic Island | 77% | 225 | 83% now[83 74 73 85 79 75 70 81] |
| Other1 | Inclusion | Decks | By set |
| Invasion of Ikoria // Zilortha, Apex of Ikoria | 91% | 267 | 100% now[100 86 92 91 95 88 93 96] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures13 | Inclusion | Decks | By set |
|---|---|---|---|
| Phyrexian Metamorph | 72% | 211 | 33% now[33 57 54 65 74 84 95 100] |
| Vibrance | 69% | 201 | 100% now[100 95 96 91 70 81 10 0] |
| Elvish Spirit Guide | 68% | 200 | 67% now[67 79 67 81 67 53 55 70] |
| Magus of the Candelabra | 68% | 199 | 100% now[100 90 83 41 67 78 65 48] |
| Gene Pollinator | 66% | 192 | 83% now[83 74 81 76 67 72 50 15] |
| Seedborn Muse | 63% | 184 | 0% now[0 62 46 43 74 66 83 100] |
| The Cabbage Merchant | 57% | 166 | 33% now[33 60 54 57 65 75 75 0] |
| Clever Impersonator | 53% | 155 | 50% now[50 36 60 57 63 34 48 74] |
| Kinnan, Bonder Prodigy | 50% | 145 | 33% now[33 52 54 37 44 72 55 41] |
| Hexing Squelcher | 49% | 143 | 67% now[67 55 58 65 67 63 10 0] |
| Delighted Halfling | 48% | 141 | 33% now[33 50 48 43 53 50 63 30] |
| Wan Shi Tong, Librarian | 44% | 129 | 0% now[0 33 29 41 58 75 75 0] |
| Displacer Kitten | 35% | 103 | 0% now[0 19 31 44 33 19 40 74] |
| Instants9 | Inclusion | Decks | By set |
| Borne Upon a Wind | 73% | 213 | 83% now[83 69 83 74 74 59 75 67] |
| Noxious Revival | 73% | 212 | 50% now[50 55 73 70 79 75 78 89] |
| Force of Negation | 70% | 203 | 67% now[67 76 69 83 58 66 63 67] |
| This Town Ain't Big Enough | 60% | 176 | 50% now[50 45 46 70 56 59 68 89] |
| Swan Song | 58% | 168 | 50% now[50 55 56 46 63 63 68 59] |
| Flare of Denial | 49% | 144 | 50% now[50 45 29 54 42 53 65 67] |
| Cyclonic Rift | 46% | 133 | 0% now[0 33 23 39 53 56 60 81] |
| Louisoix's Sacrifice | 44% | 129 | 50% now[50 33 50 44 37 31 48 70] |
| Brain Freeze | 36% | 106 | 33% now[33 19 29 46 42 25 43 52] |
| Sorceries5 | Inclusion | Decks | By set |
| Sylvan Scrying | 60% | 175 | 50% now[50 69 58 48 67 63 68 48] |
| Chatterstorm | 54% | 159 | 83% now[83 67 60 50 47 31 48 78] |
| Gamble | 53% | 155 | 67% now[67 36 56 59 58 50 48 63] |
| Hidden Strings | 42% | 122 | 33% now[33 48 48 37 49 63 35 7] |
| Flash Photography | 33% | 95 | 33% now[33 33 42 50 40 25 18 0] |
| Artifacts1 | Inclusion | Decks | By set |
| Relic of Legends | 36% | 104 | 17% now[17 14 19 54 33 44 38 59] |
| Enchantments3 | Inclusion | Decks | By set |
| Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun | 70% | 203 | 0% now[0 50 46 50 91 94 95 96] |
| Cryptolith Rite | 61% | 177 | 67% now[67 79 71 46 56 56 57 59] |
| Underworld Breach | 40% | 118 | 50% now[50 19 33 44 44 25 55 67] |
| Lands6 | Inclusion | Decks | By set |
| Taiga | 71% | 208 | 83% now[83 69 71 76 70 66 70 74] |
| Urza's Saga | 64% | 188 | 50% now[50 31 54 52 84 72 83 96] |
| Prismatic Vista | 59% | 172 | 50% now[50 62 56 52 65 50 63 70] |
| Mistrise Village | 53% | 156 | 17% now[17 26 38 59 53 56 75 85] |
| Mana Confluence | 39% | 114 | 0% now[0 52 50 50 35 47 23 7] |
| City of Brass | 38% | 110 | 17% now[17 45 44 37 33 56 25 26] |
Uncommon overall, but rising in the most recent sets.
| Creatures10 | Inclusion | Decks | By set |
|---|---|---|---|
| Shang-Chi, Master of Kung Fu | 25% | 74 | 100% now[100 86 67 0 0 0 0 0] |
| Elvish Mystic | 10% | 28 | 50% now[50 21 13 7 5 6 3 4] |
| The Unbeatable Squirrel Girl | 9% | 27 | 67% now[67 40 13 0 0 0 0 0] |
| Collector Ouphe | 7% | 20 | 33% now[33 19 10 6 2 0 3 0] |
| Fyndhorn Elves | 7% | 20 | 50% now[50 24 2 6 2 0 3 4] |
| Orochi Leafcaller | 7% | 20 | 33% now[33 17 19 2 2 0 0 0] |
| Pia, Aether Ascetic | 2% | 7 | 67% now[67 7 0 0 0 0 0 0] |
| Samut, Tyrant of Naktamun | 2% | 7 | 67% now[67 7 0 0 0 0 0 0] |
| Marwyn, the Preserver | 1% | 2 | 33% now[33 0 0 0 0 0 0 0] |
| Samut, Hazoret's Champion | 1% | 2 | 33% now[33 0 0 0 0 0 0 0] |
| Lands2 | Inclusion | Decks | By set |
| Nykthos, Shrine to Nyx | 10% | 28 | 33% now[33 24 13 11 7 0 3 0] |
| Sokenzan, Crucible of Defiance | 1% | 3 | 33% now[33 0 0 0 0 0 3 0] |
Rarely run - niche or personal picks.
| Creatures10 | Inclusion | Decks | By set |
|---|---|---|---|
| Gilded Drake | 28% | 83 | 33% now[33 40 17 15 16 44 48 30] |
| Allosaurus Shepherd | 19% | 56 | 33% now[33 31 25 17 23 25 5 0] |
| Llanowar Elves | 18% | 54 | 17% now[17 38 29 22 7 9 5 11] |
| High Fae Trickster | 15% | 43 | 0% now[0 19 13 11 14 19 15 19] |
| Thundertrap Trainer | 15% | 43 | 0% now[0 7 8 13 19 0 8 67] |
| Lotus Cobra | 14% | 42 | 0% now[0 5 6 11 23 25 28 7] |
| Omni-Changeling | 14% | 42 | 17% now[17 12 17 20 23 16 5 0] |
| Wall of Roots | 13% | 38 | 0% now[0 14 4 13 9 16 20 22] |
| Volatile Stormdrake | 11% | 32 | 33% now[33 12 15 11 7 13 3 15] |
| Endurance | 10% | 30 | 0% now[0 14 15 7 14 6 10 4] |
| Instants7 | Inclusion | Decks | By set |
| Emerald Charm | 22% | 63 | 17% now[17 33 29 17 16 28 13 15] |
| Frantic Search | 18% | 54 | 0% now[0 7 10 17 19 13 28 52] |
| Commandeer | 18% | 52 | 33% now[33 31 17 39 14 3 3 0] |
| Summoner's Pact | 16% | 47 | 33% now[33 29 17 13 12 28 8 4] |
| Worldly Tutor | 15% | 45 | 33% now[33 17 23 26 9 9 8 4] |
| Gut Shot | 13% | 37 | 0% now[0 2 8 7 9 9 35 26] |
| Archdruid's Charm | 10% | 30 | 0% now[0 17 6 6 16 9 10 11] |
| Sorceries3 | Inclusion | Decks | By set |
| Malevolent Rumble | 23% | 66 | 0% now[0 10 15 19 19 19 40 56] |
| Croaking Counterpart | 20% | 59 | 17% now[17 19 23 20 21 19 23 15] |
| Eldritch Evolution | 15% | 45 | 17% now[17 19 21 4 21 22 15 7] |
| Artifacts3 | Inclusion | Decks | By set |
| Lion's Eye Diamond | 28% | 82 | 33% now[33 17 23 39 33 16 25 44] |
| Paradise Mantle | 13% | 39 | 0% now[0 12 23 19 16 16 3 0] |
| The One Ring | 12% | 36 | 0% now[0 0 2 11 12 9 13 59] |
| Lands4 | Inclusion | Decks | By set |
| Hedge Maze | 23% | 68 | 0% now[0 19 15 26 23 28 35 22] |
| Yavimaya, Cradle of Growth | 12% | 34 | 0% now[0 5 15 6 9 16 15 26] |
| Rejuvenating Springs | 11% | 33 | 17% now[17 14 8 2 9 22 20 7] |
| Alchemist's Refuge | 10% | 30 | 0% now[0 14 13 7 16 6 13 0] |