20 decks in Rograkh, Son of Rohgahh / Thrasios, Triton Hero, Build 1 - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-08-15 | Level 7 englewood Cedh 8/14 | 2nd | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-08-22 | Top Deck Gauntlet #2 - August | 3rd | Logan Sharrott | Build 1 | view ↗ |
| 2026-08-22 | Top Deck Gauntlet #2 - August | 4th | Kyle Morris [Kyrexian] | Build 1 | view ↗ |
| 2026-08-23 | Breach the Bay 2 Redemption Event | 6th | Sam Black | Build 1 | view ↗ |
| 2026-08-28 | Spotlight: The Hobbit™ Saturday CEDH | 4th | Joshua Webster | Build 1 | view ↗ |
| 2026-08-29 |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-27 | The Eldritch Bastion 20K Diamond Event | 4th | Zach Shepherd [Pinnacle] | Build 1 | view ↗ |
| 2026-06-27 | InStock Presents: Rumble in the Dungeon (Con)! CEDH $10k 2 day event! | 11th | Aries | Build 1 | view ↗ |
| 2026-06-28 | Mox Diamond $5k | 4th | Mack Daddy | Build 1 | view ↗ |
| 2026-07-04 | Lucky Top Deck Series 17 | 3rd | Cezar Signori | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-06-13 | Summer cEDH III @Countdown Spielewelt | 4th | #1 Dockside Fan 🪙 | Build 1 | view ↗ |
| Date | Tournament | Finish | Pilot | Build | Decklist |
|---|---|---|---|---|---|
| 2026-04-11 | Curio Cavern's Tavern Brawl 4 cEDH 1.6k | 3rd | Dan scott | Build 1 | view ↗ |
| Squandering Resources Presents: The FoCo Fight Club 7 |
| 2nd |
| Kevin Bergener |
| Build 1 |
| view ↗ |
| 2026-09-12 | Tournament City Games Fall CEDH 2K+ | 1st | Kyle Morris [Kyrexian] | Build 1 | view ↗ |
| 2026-07-04 | PDX cEDH @ Guardian Games July 4th 2026 | 1st | Zach Moroni | Build 1 | view ↗ |
| 2026-07-11 | Tournament City Games CEDH 2K | 3rd | Dan scott | Build 1 | view ↗ |
| 2026-07-11 | Mind Full Games: July's Monthly 1k Event | 2nd | Sam Wilkinson | Build 1 | view ↗ |
| 2026-08-01 | There can only be one weekly L7 CEDH store. It's Englewood. | 1st | Janos Nado // CriticalEDH | Build 1 | view ↗ |
| 2026-08-01 | cEDH Poznan #8: Breach & Breakfast vol. 2 | 2nd | St3cu | Build 1 | view ↗ |