Based on 2 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 1.70
Run by nearly every deck counted here.
| Artifacts23 | Inclusion | Decks | By set |
|---|---|---|---|
| Basalt Monolith | 100% | 2 | 100% now |
| Cursed Totem | 100% | 2 | 100% now |
| Engineered Explosives | 100% | 2 | 100% now |
| Everflowing Chalice | 100% | 2 | 100% now |
| Expedition Map | 100% | 2 | 100% now |
| Grim Monolith | 100% | 2 | 100% now |
| Jeweled Amulet | 100% | 2 | 100% now |
| Lion's Eye Diamond | 100% | 2 | 100% now |
| Lodestone Bauble | 100% | 2 | 100% now |
| Lotus Petal | 100% | 2 | 100% now |
| Mana Vault | 100% | 2 | 100% now |
| Mishra's Bauble | 100% | 2 | 100% now |
| Mox Diamond | 100% | 2 | 100% now |
| Mox Opal | 100% | 2 | 100% now |
| Paradise Mantle | 100% | 2 | 100% now |
| Sol Ring | 100% | 2 | 100% now |
| Spellbook | 100% | 2 | 100% now |
| Tangle Wire | 100% | 2 | 100% now |
| Tormod's Crypt | 100% | 2 | 100% now |
| Torpor Orb | 100% | 2 | 100% now |
| Urza's Bauble | 100% | 2 | 100% now |
| Vexing Bauble | 100% | 2 | 100% now |
| Welding Jar | 100% | 2 | 100% now |
| Lands12 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 2 | 100% now |
| Blast Zone | 100% | 2 | 100% now |
| City of Traitors | 100% | 2 | 100% now |
| Darksteel Citadel | 100% | 2 | 100% now |
| Fomori Vault | 100% | 2 | 100% now |
| Gemstone Caverns | 100% | 2 | 100% now |
| Mishra's Workshop | 100% | 2 | 100% now |
| Scavenger Grounds | 100% | 2 | 100% now |
| Strip Mine | 100% | 2 | 100% now |
| Talon Gates of Madara | 100% | 2 | 100% now |
| The Mycosynth Gardens | 100% | 2 | 100% now |
| Urza's Saga | 100% | 2 | 100% now |
Pilots are split - often differentiates decks of the same archetype.