Based on 4 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 1.91
Run by nearly every deck counted here.
| Creatures10 | Inclusion | Decks | By set |
|---|---|---|---|
| Drannith Magistrate | 100% | 4 | 100% now[100 100 100 100] |
| Esper Sentinel | 100% | 4 | 100% now[100 100 100 100] |
| Lotho, Corrupt Shirriff | 100% | 4 | 100% now[100 100 100 100] |
| Mockingbird | 100% | 4 | 100% now[100 100 100 100] |
| Orcish Bowmasters | 100% | 4 | 100% now[100 100 100 100] |
| Thassa's Oracle | 100% | 4 | 100% now[100 100 100 100] |
| Valley Floodcaller | 100% | 4 | 100% now[100 100 100 100] |
| Grand Abolisher | 75% | 3 | 100% now[100 100 100 0] |
| Ranger-Captain of Eos | 75% | 3 | 0% now[0 100 100 100] |
| Voice of Victory | 75% | 3 | 100% now[100 100 0 100] |
| Instants22 | Inclusion | Decks | By set |
| An Offer You Can't Refuse | 100% | 4 | 100% now[100 100 100 100] |
| Borne Upon a Wind | 100% | 4 | 100% now[100 100 100 100] |
| Dark Ritual | 100% | 4 | 100% now[100 100 100 100] |
| Demonic Consultation | 100% | 4 | 100% now[100 100 100 100] |
| Enlightened Tutor | 100% | 4 | 100% now[100 100 100 100] |
| Flusterstorm | 100% | 4 | 100% now[100 100 100 100] |
| Force of Negation | 100% | 4 | 100% now[100 100 100 100] |
| Force of Will | 100% | 4 | 100% now[100 100 100 100] |
| Into the Flood Maw | 100% | 4 | 100% now[100 100 100 100] |
| Mental Misstep | 100% | 4 | 100% now[100 100 100 100] |
| Mindbreak Trap | 100% | 4 | 100% now[100 100 100 100] |
| Mystical Tutor | 100% | 4 | 100% now[100 100 100 100] |
| Pact of Negation | 100% | 4 | 100% now[100 100 100 100] |
| Silence | 100% | 4 | 100% now[100 100 100 100] |
| Swan Song | 100% | 4 | 100% now[100 100 100 100] |
| Swords to Plowshares | 100% | 4 | 100% now[100 100 100 100] |
| Tainted Pact | 100% | 4 | 100% now[100 100 100 100] |
| Vampiric Tutor | 100% | 4 | 100% now[100 100 100 100] |
| Ad Nauseam | 75% | 3 | 100% now[100 0 100 100] |
| Fierce Guardianship | 75% | 3 | 100% now[100 0 100 100] |
| Misdirection | 75% | 3 | 100% now[100 100 0 100] |
| Strix Serenade | 75% | 3 | 100% now[100 100 0 100] |
| Sorceries3 | Inclusion | Decks | By set |
| Demonic Tutor | 100% | 4 | 100% now[100 100 100 100] |
| Imperial Seal | 75% | 3 | 100% now[100 100 0 100] |
| Toxic Deluge | 75% | 3 | 0% now[0 100 100 100] |
| Artifacts11 | Inclusion | Decks | By set |
| Arcane Signet | 100% | 4 | 100% now[100 100 100 100] |
| Chrome Mox | 100% | 4 | 100% now[100 100 100 100] |
| Fellwar Stone | 100% | 4 | 100% now[100 100 100 100] |
| Lotus Petal | 100% | 4 | 100% now[100 100 100 100] |
| Mana Vault | 100% | 4 | 100% now[100 100 100 100] |
| Mox Opal | 100% | 4 | 100% now[100 100 100 100] |
| Sol Ring | 100% | 4 | 100% now[100 100 100 100] |
| Talisman of Dominance | 100% | 4 | 100% now[100 100 100 100] |
| Talisman of Progress | 100% | 4 | 100% now[100 100 100 100] |
| Mox Diamond | 75% | 3 | 100% now[100 100 0 100] |
| Wishclaw Talisman | 75% | 3 | 100% now[100 0 100 100] |
| Enchantments8 | Inclusion | Decks | By set |
| Mystic Remora | 100% | 4 | 100% now[100 100 100 100] |
| Rhystic Study | 100% | 4 | 100% now[100 100 100 100] |
| Smothering Tithe | 100% | 4 | 100% now[100 100 100 100] |
| Touch the Spirit Realm | 100% | 4 | 100% now[100 100 100 100] |
| Blind Obedience | 75% | 3 | 100% now[100 100 0 100] |
| Mirrormade | 75% | 3 | 100% now[100 100 0 100] |
| Necromancy | 75% | 3 | 100% now[100 0 100 100] |
| Necropotence | 75% | 3 | 100% now[100 0 100 100] |
| Lands24 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 4 | 100% now[100 100 100 100] |
| City of Brass | 100% | 4 | 100% now[100 100 100 100] |
| Command Tower | 100% | 4 | 100% now[100 100 100 100] |
| Flooded Strand | 100% | 4 | 100% now[100 100 100 100] |
| Gemstone Caverns | 100% | 4 | 100% now[100 100 100 100] |
| Godless Shrine | 100% | 4 | 100% now[100 100 100 100] |
| Hallowed Fountain | 100% | 4 | 100% now[100 100 100 100] |
| Mana Confluence | 100% | 4 | 100% now[100 100 100 100] |
| Marsh Flats | 100% | 4 | 100% now[100 100 100 100] |
| Misty Rainforest | 100% | 4 | 100% now[100 100 100 100] |
| Morphic Pool | 100% | 4 | 100% now[100 100 100 100] |
| Otawara, Soaring City | 100% | 4 | 100% now[100 100 100 100] |
| Polluted Delta | 100% | 4 | 100% now[100 100 100 100] |
| Scalding Tarn | 100% | 4 | 100% now[100 100 100 100] |
| Scrubland | 100% | 4 | 100% now[100 100 100 100] |
| Sea of Clouds | 100% | 4 | 100% now[100 100 100 100] |
| Tundra | 100% | 4 | 100% now[100 100 100 100] |
| Underground Sea | 100% | 4 | 100% now[100 100 100 100] |
| Watery Grave | 100% | 4 | 100% now[100 100 100 100] |
| Bloodstained Mire | 75% | 3 | 100% now[100 100 100 0] |
| Cavern of Souls | 75% | 3 | 100% now[100 100 100 0] |
| Undercity Sewers | 75% | 3 | 0% now[0 100 100 100] |
| Urza's Saga | 75% | 3 | 100% now[100 100 0 100] |
| Verdant Catacombs | 75% | 3 | 100% now[100 0 100 100] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures4 | Inclusion | Decks | By set |
|---|---|---|---|
| Children of Korlis | 50% | 2 | 100% now[100 0 0 100] |
| High Fae Trickster | 50% | 2 | 100% now[100 0 0 100] |
| Opposition Agent | 50% | 2 | 0% now[0 100 100 0] |
| Tataru Taru | 50% | 2 | 100% now[100 100 0 0] |
| Instants7 | Inclusion | Decks | By set |
| Angel's Grace | 50% | 2 | 100% now[100 0 0 100] |
| Chain of Vapor | 50% | 2 | 100% now[100 0 0 100] |
| Culling the Weak | 50% | 2 | 100% now[100 0 0 100] |
| Cyclonic Rift | 50% | 2 | 0% now[0 100 100 0] |
| Rain of Filth | 50% | 2 | 100% now[100 0 0 100] |
| Scout's Warning | 50% | 2 | 100% now[100 0 0 100] |
| Sink into Stupor // Soporific Springs | 50% | 2 | 0% now[0 100 100 0] |
| Sorceries3 | Inclusion | Decks | By set |
| Gitaxian Probe | 50% | 2 | 100% now[100 0 100 0] |
| Mnemonic Betrayal | 50% | 2 | 0% now[0 0 100 100] |
| Praetor's Grasp | 50% | 2 | 100% now[100 0 0 100] |
| Artifacts4 | Inclusion | Decks | By set |
| Mox Amber | 50% | 2 | 100% now[100 0 0 100] |
| Scroll Rack | 50% | 2 | 100% now[100 0 0 100] |
| Sensei's Divining Top | 50% | 2 | 100% now[100 0 0 100] |
| The One Ring | 50% | 2 | 0% now[0 0 100 100] |
| Enchantments4 | Inclusion | Decks | By set |
| Copy Enchantment | 50% | 2 | 0% now[0 100 0 100] |
| Counterbalance | 50% | 2 | 100% now[100 0 0 100] |
| Grasp of Fate | 50% | 2 | 100% now[100 0 0 100] |
| Trouble in Pairs | 50% | 2 | 100% now[100 0 0 100] |
| Lands5 | Inclusion | Decks | By set |
| Emergence Zone | 50% | 2 | 100% now[100 0 0 100] |
| Exotic Orchard | 50% | 2 | 0% now[0 100 100 0] |
| Starting Town | 50% | 2 | 100% now[100 0 0 100] |
| Talon Gates of Madara | 50% | 2 | 0% now[0 100 100 0] |
| Vault of Champions | 50% | 2 | 0% now[0 100 100 0] |
Rarely run - niche or personal picks.
| Creatures15 | Inclusion | Decks | By set |
|---|---|---|---|
| Archivist of Oghma | 25% | 1 | 0% now[0 100 0 0] |
| Blood Pet | 25% | 1 | 100% now[100 0 0 0] |
| Charismatic Conqueror | 25% | 1 | 0% now[0 0 100 0] |
| Clever Impersonator | 25% | 1 | 0% now[0 100 0 0] |
| Dauthi Voidwalker | 25% | 1 | 0% now[0 0 100 0] |
| Delney, Streetwise Lookout | 25% | 1 | 0% now[0 100 0 0] |
| Displacer Kitten | 25% | 1 | 0% now[0 0 100 0] |
| Faerie Mastermind | 25% | 1 | 0% now[0 100 0 0] |
| Flesh Duplicate | 25% | 1 | 0% now[0 100 0 0] |
| Heliod, Sun-Crowned | 25% | 1 | 0% now[0 0 100 0] |
| Kambal, Consul of Allocation | 25% | 1 | 0% now[0 0 100 0] |
| Laboratory Maniac | 25% | 1 | 0% now[0 100 0 0] |
| Talion, the Kindly Lord | 25% | 1 | 0% now[0 0 100 0] |
| Walking Ballista | 25% | 1 | 0% now[0 0 100 0] |
| Wan Shi Tong, Librarian | 25% | 1 | 0% now[0 100 0 0] |
| Planeswalkers2 | Inclusion | Decks | By set |
| Jace, Wielder of Mysteries | 25% | 1 | 0% now[0 100 0 0] |
| Teferi, Time Raveler | 25% | 1 | 0% now[0 0 100 0] |
| Instants10 | Inclusion | Decks | By set |
| Dispel | 25% | 1 | 0% now[0 0 0 100] |
| Dovin's Veto | 25% | 1 | 0% now[0 0 100 0] |
| Lim-Dûl's Vault | 25% | 1 | 0% now[0 0 0 100] |
| Orim's Chant | 25% | 1 | 100% now[100 0 0 0] |
| Path to Exile | 25% | 1 | 0% now[0 0 100 0] |
| Spider-Sense | 25% | 1 | 0% now[0 100 0 0] |
| Stifle | 25% | 1 | 0% now[0 100 0 0] |
| Thraben Charm | 25% | 1 | 0% now[0 0 100 0] |
| Trickbind | 25% | 1 | 0% now[0 0 100 0] |
| Void Rend | 25% | 1 | 0% now[0 0 100 0] |
| Sorceries2 | Inclusion | Decks | By set |
| Diabolic Intent | 25% | 1 | 0% now[0 0 100 0] |
| Sevinne's Reclamation | 25% | 1 | 0% now[0 100 0 0] |
| Artifacts4 | Inclusion | Decks | By set |
| Cursed Totem | 25% | 1 | 0% now[0 100 0 0] |
| Disruptor Flute | 25% | 1 | 0% now[0 0 100 0] |
| Grafdigger's Cage | 25% | 1 | 0% now[0 100 0 0] |
| Lion's Eye Diamond | 25% | 1 | 100% now[100 0 0 0] |
| Enchantments7 | Inclusion | Decks | By set |
| Amphibian Downpour | 25% | 1 | 0% now[0 100 0 0] |
| Animate Dead | 25% | 1 | 0% now[0 0 100 0] |
| Bloodchief Ascension | 25% | 1 | 0% now[0 0 100 0] |
| Deafening Silence | 25% | 1 | 0% now[0 100 0 0] |
| Monologue Tax | 25% | 1 | 0% now[0 100 0 0] |
| Rest in Peace | 25% | 1 | 0% now[0 100 0 0] |
| Steal Enchantment | 25% | 1 | 0% now[0 100 0 0] |
| Lands8 | Inclusion | Decks | By set |
| Arid Mesa | 25% | 1 | 100% now[100 0 0 0] |
| Cabal Pit | 25% | 1 | 0% now[0 100 0 0] |
| Forbidden Orchard | 25% | 1 | 0% now[0 0 100 0] |
| Meticulous Archive | 25% | 1 | 0% now[0 0 100 0] |
| Minamo, School at Water's Edge | 25% | 1 | 0% now[0 0 0 100] |
| Peat Bog | 25% | 1 | 100% now[100 0 0 0] |
| Urborg, Tomb of Yawgmoth | 25% | 1 | 0% now[0 0 0 100] |
| Windswept Heath | 25% | 1 | 100% now[100 0 0 0] |